Clientraw | Clientrawextra | Clientrawdaily | Clientrawhour | Testtags | All Files | Stato della Stazione |
Clientraw.txt (178 Fields)
Field | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
---|---|---|---|
1 | Avg Speed | Knots | 3.2 kts = 3.68 mph = 5.93 km/h = 1.65 m/s |
2 | Gusts | Knots | 2.6 kts = 2.99 mph = 4.82 km/h = 1.34 m/s |
3 | WindDir | Compass | 326° (NW) |
4 | Outside temp | Celsius | 3.8° C = 38.8° F |
5 | Outside Humidity | Percent | 87 % |
6 | Barometer | hPa | 1023.0 hPa = 30.21 inHg |
7 | Daily Rain | Millimeters | 0.0 mm = 0 in |
8 | Monthly Rain | Millimeters | 8.1 mm = 0.32 in |
9 | Yearly Rain | Millimeters | 875.5 mm = 34.47 in |
10 | Rain Rate | Millimeters | 0.00 mm = 0 in |
11 | Max Rain Rate | Millimeters | 0.00 mm = 0 in |
12 | Indoor Temp | Celsius | 20.8° C = 69.4° F |
13 | Indoor Hum | Percent | 54 % |
14 | Soil Temp | Celsius (Optional) | 100.0° C = 212.0° F |
15 | Forecast Icon | Icon | 1 |
16 | WMR968 Extra Temp | Celsius | 0.0° C = 32.0° F |
17 | WMR968 Extra Hum | Percent | 0 % |
18 | WMR968 Extra Sensor | Number | 0 |
19 | Yesterday Rain | Millimeters | 8.1 mm = 0.32 in |
20 | Extra Temp Sensor 1 | Celsius (Optional) | 3.9° C = 39.0° F |
21 | Extra Temp Sensor 2 | Celsius (Optional) | 255.0° C = 491.0° F |
22 | Extra Temp Sensor 3 | Celsius (Optional) | 30.0° C = 86.0° F |
23 | Extra Temp Sensor 4 | Celsius (Optional) | -100.0° C = -148.0° F |
24 | Extra Temp Sensor 5 | Celsius (Optional) | -100.0° C = -148.0° F |
25 | Extra Temp Sensor 6 | Celsius (Optional) | -100.0° C = -148.0° F |
26 | Extra Hum Sensor 1 | Percent (Optional) | 87 % |
27 | Extra Hum Sensor 2 | Percent (Optional) | -100 % |
28 | Extra Hum Sensor 3 | Percent (Optional) | -100 % |
29 | Hour | Time (Format depends on WD Setting) | 05 |
30 | Minute | Time (Format depends on WD Setting) | 32 |
31 | Seconds | Time (Format depends on WD Setting) | 41 |
32 | Station Name | Label | Estensemeteo-05:32:41 |
33 | Dallas Lighting Count | Number | 0 |
34 | Solar Reading | Number | 0 |
35 | Day | Time | 5 |
36 | Month | Time | 12 |
37 | WMR968 batt1 | Percent (Optional) | 0.00 % |
38 | WMR968 batt2 | Percent (Optional) | 0.00 % |
39 | WMR968 batt3 | Percent (Optional) | 100 % |
40 | WMR968 batt4 | Percent (Optional) | 100 % |
41 | WMR968 batt5 | Percent (Optional) | 100 % |
42 | WMR968 batt6 | Percent (Optional) | 100 % |
43 | WMR968 batt7 | Percent (Optional) | 100 % |
44 | WindChill | Celsius | 2.5° C = 36.5° F |
45 | Humidex | Celsius | 2.2° C = 36.0° F |
46 | Max Day Temp | Celsius | 6.4° C = 43.5° F |
47 | Min Day Temp | Celsius | 3.8° C = 38.8° F |
48 | Icon Type | Icon | 1 |
49 | Weather Desc | Label | Notte/Nessun_Fenomeno |
50 | Baro Trend | hPa | 0.3 hPa = 0.01 inHg |
51 | Windspeed Hour 01 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
52 | Windspeed Hour 02 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
53 | Windspeed Hour 03 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
54 | Windspeed Hour 04 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
55 | Windspeed Hour 05 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
56 | Windspeed Hour 06 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
57 | Windspeed Hour 07 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
58 | Windspeed Hour 08 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
59 | Windspeed Hour 09 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
60 | Windspeed Hour 10 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
61 | Windspeed Hour 11 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
62 | Windspeed Hour 12 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
63 | Windspeed Hour 13 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
64 | Windspeed Hour 14 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
65 | Windspeed Hour 15 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
66 | Windspeed Hour 16 | Knots (Used for Windspeed Chart) | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
67 | Windspeed Hour 17 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
68 | Windspeed Hour 18 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
69 | Windspeed Hour 19 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
70 | Windspeed Hour 20 | Knots (Used for Windspeed Chart) | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
71 | Max Wind Gust | Knots (Used for Windspeed Chart) | 9.0 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
72 | DewPoint Temp | Celsius | 1.9° C = 35.4° F |
73 | Cloud Height | Feet | 843.1 ft = 256.98 m |
74 | Date | Label (Format depends on WD Setting) | 5/12/2024 |
75 | Max Humidex | Celsius | 5.4° C = 41.7° F |
76 | Min Humidex | Celsius | 2.1° C = 35.8° F |
77 | Max Windchill | Celsius | 6.4° C = 43.5° F |
78 | Min Windchill | Celsius | 2.2° C = 36.0° F |
79 | Davis VP UV | Number (Optional) | 0.0 |
80 | Hr Windspeed 01 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
81 | Hr Windspeed 02 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
82 | Hr Windspeed 03 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
83 | Hr Windspeed 04 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
84 | Hr Windspeed 05 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
85 | Hr Windspeed 06 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
86 | Hr Windspeed 07 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
87 | Hr Windspeed 08 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
88 | Hr Windspeed 09 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
89 | Hr Windspeed 10 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
90 | Hr Temp 01 | Celsius | 4.6° C = 40.3° F |
91 | Hr Temp 02 | Celsius | 4.5° C = 40.1° F |
92 | Hr Temp 03 | Celsius | 4.3° C = 39.7° F |
93 | Hr Temp 04 | Celsius | 4.2° C = 39.6° F |
94 | Hr Temp 05 | Celsius | 4.1° C = 39.4° F |
95 | Hr Temp 06 | Celsius | 4.1° C = 39.4° F |
96 | Hr Temp 07 | Celsius | 3.9° C = 39.0° F |
97 | Hr Temp 08 | Celsius | 3.9° C = 39.0° F |
98 | Hr Temp 09 | Celsius | 3.8° C = 38.8° F |
99 | Hr Temp 10 | Celsius | 3.8° C = 38.8° F |
100 | Hr Rain 01 | Millimeters | 0.0 mm = 0 in |
101 | Hr Rain 02 | Millimeters | 0.0 mm = 0 in |
102 | Hr Rain 03 | Millimeters | 0.0 mm = 0 in |
103 | Hr Rain 04 | Millimeters | 0.0 mm = 0 in |
104 | Hr Rain 05 | Millimeters | 0.0 mm = 0 in |
105 | Hr Rain 06 | Millimeters | 0.0 mm = 0 in |
106 | Hr Rain 07 | Millimeters | 0.0 mm = 0 in |
107 | Hr Rain 08 | Millimeters | 0.0 mm = 0 in |
108 | Hr Rain 09 | Millimeters | 0.0 mm = 0 in |
109 | Hr Rain 10 | Millimeters | 0.0 mm = 0 in |
110 | Max Heat Index | Celsius | 6.4° C = 43.5° F |
111 | Min Heat Index | Celsius | 3.8° C = 38.8° F |
112 | Heat Index | Celsius | 3.8° C = 38.8° F |
113 | Max Avg Speed | Knots | 6.1 kts = 7.02 mph = 11.3 km/h = 3.14 m/s |
114 | Lighting Last Min | Number | 0 |
115 | Lighting Last Time Hour | Time | --- |
116 | Lighting Last Time Min | Time | --- |
117 | Wind Avg Dir | Compass | 334° (NNW) |
118 | Nexstorm Dist | Number | 0 |
119 | NextStorm Bearing | Compass | 0° (N) |
120 | Extra Temp Sensor 7 | Celsius (Optional) | -100.0° C = -148.0° F |
121 | Extra Temp Sensor 8 | Celsius (Optional) | -100.0° C = -148.0° F |
122 | Extra Hum Sensor 4 | Percent (Optional) | -100 % |
123 | Extra Hum Sensor 5 | Percent (Optional) | -100 % |
124 | Extra Hum Sensor 6 | Percent (Optional) | -100 % |
125 | Extra Hum Sensor 7 | Percent (Optional) | -100 % |
126 | Extra Hum Sensor 8 | Percent (Optional) | -100 % |
127 | VP Solarwm | Number | 0.0 |
128 | Max InTemp | Celsius | 21.2° C = 70.2° F |
129 | Min InTemp | Celsius | 20.7° C = 69.3° F |
130 | Apparent Temp | Celsius | 1.6° C = 34.9° F |
131 | Max Baro | hPa | 1023.0 hPa = 30.21 inHg |
132 | Min Baro | hPa | 1021.9 hPa = 30.18 inHg |
133 | Max Gust | Knots | 7 kts = 8.06 mph = 12.97 km/h = 3.6 m/s |
134 | Max Gust Last Hour Time | Time | 04:36 |
135 | Max Gust Today Time | Time | 00:20 |
136 | Max Apparent Temp | Celsius | 5.0° C = 41.0° F |
137 | Min Apparent Temp | Celsius | 1.5° C = 34.7° F |
138 | Max Dew Pt | Celsius | 3.9° C = 39.0° F |
139 | Min Dew Pt | Celsius | 1.8° C = 35.2° F |
140 | Max Gust In Lst Min | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
141 | Current Year | Time | 2024 |
142 | THSWS | Label (If enabled in WD) | -15.7 |
143 | Temp Trend (Logic) | Bool | -1 |
144 | Humidity Trend (Logic) | Bool | 1 |
145 | Humidex Trend (Logic) | Bool | -1 |
146 | Hr Wind Dir 01 | Compass | 40° (NE) |
147 | Hr Wind Dir 02 | Compass | 329° (NNW) |
148 | Hr Wind Dir 03 | Compass | 360° (N) |
149 | Hr Wind Dir 04 | Compass | 355° (N) |
150 | Hr Wind Dir 05 | Compass | 22° (NNE) |
151 | Hr Wind Dir 06 | Compass | 22° (NNE) |
152 | Hr Wind Dir 07 | Compass | 328° (NNW) |
153 | Hr Wind Dir 08 | Compass | 355° (N) |
154 | Hr Wind Dir 09 | Compass | 322° (NW) |
155 | Hr Wind Dir 10 | Compass | 326° (NW) |
156 | Leaf Wetness | Celsius (Optional) | 0.0° C = 32.0° F |
157 | Soil moisture | Celsius (Optional) | 255.0° C = 491.0° F |
158 | 10 Min Avg Wind Speed | Knots | 2.9 kts = 3.34 mph = 5.37 km/h = 1.49 m/s |
159 | Wet bulb temperature | Celsius | 3.1° C = 37.6° F |
160 | Latitude (- for southern hemisphere) | Time | 44.81417 |
161 | Longitude (- for EAST of GMT) | Time | -11.68750 |
162 | 9am reset rain total (mm) | Millimeters | 0.5 mm = 0.02 in |
163 | daily high humidity | Percent | 87 % |
164 | daily low humidity | Percent | 83 % |
165 | midnight reset rain total (mm) | Millimeters | 0.0 mm = 0 in |
166 | time of daily low windchill | Time | 05:31 |
167 | current cost channel 1 (watts) | Number | 0.0 |
168 | current cost channel 2 | Number | 0.0 |
169 | current cost channel 3 | Number | 0.0 |
170 | current cost channel 4 | Number | 0.0 |
171 | current cost channel 5 | Number | 0.0 |
172 | current cost channel 6 | Number | 0.0 |
173 | daily wind run (km) (9am or midnight reset) | Number | 32.2 |
174 | Time of daily max temp | Time | 00:14 |
175 | Time of daily min temp | Time | 05:31 |
176 | 10 minute average wind direction | Compass | 339° (NNW) |
177 | WD Version - End of file | Label (Example: !!C10.37S60!! ) | !!C10.37S152!! |
Inizio Pagina
Clientrawextra.txt (820 Fields)
Field | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
---|---|---|---|
1 | Windspeed Hour 01 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
2 | Windspeed Hour 02 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
3 | Windspeed Hour 03 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
4 | Windspeed Hour 04 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
5 | Windspeed Hour 05 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
6 | Windspeed Hour 06 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
7 | Windspeed Hour 07 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
8 | Windspeed Hour 08 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
9 | Windspeed Hour 09 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
10 | Windspeed Hour 10 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
11 | Windspeed Hour 11 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
12 | Windspeed Hour 12 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
13 | Windspeed Hour 13 | Knots | 6 kts = 6.91 mph = 11.12 km/h = 3.09 m/s |
14 | Windspeed Hour 14 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
15 | Windspeed Hour 15 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
16 | Windspeed Hour 16 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
17 | Windspeed Hour 17 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
18 | Windspeed Hour 18 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
19 | Windspeed Hour 19 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
20 | Windspeed Hour 20 | Knots (Continues at pos 562) | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
21 | Temp Hour 01 | Celsius | 6.1°C = 43.0° F |
22 | Temp Hour 02 | Celsius | 6.1°C = 43.0° F |
23 | Temp Hour 03 | Celsius | 6.2°C = 43.2° F |
24 | Temp Hour 04 | Celsius | 6.5°C = 43.7° F |
25 | Temp Hour 05 | Celsius | 7.2°C = 45.0° F |
26 | Temp Hour 06 | Celsius | 7.9°C = 46.2° F |
27 | Temp Hour 07 | Celsius | 8.6°C = 47.5° F |
28 | Temp Hour 08 | Celsius | 9.3°C = 48.7° F |
29 | Temp Hour 09 | Celsius | 9.8°C = 49.6° F |
30 | Temp Hour 10 | Celsius | 9.6°C = 49.3° F |
31 | Temp Hour 11 | Celsius | 8.9°C = 48.0° F |
32 | Temp Hour 12 | Celsius | 8.4°C = 47.1° F |
33 | Temp Hour 13 | Celsius | 8.2°C = 46.8° F |
34 | Temp Hour 14 | Celsius | 8.0°C = 46.4° F |
35 | Temp Hour 15 | Celsius | 7.6°C = 45.7° F |
36 | Temp Hour 16 | Celsius | 7.0°C = 44.6° F |
37 | Temp Hour 17 | Celsius | 6.7°C = 44.1° F |
38 | Temp Hour 18 | Celsius | 6.3°C = 43.3° F |
39 | Temp Hour 19 | Celsius | 6.3°C = 43.3° F |
40 | Temp Hour 20 | Celsius (Continues at pos 566) | 6.3°C = 43.3° F |
41 | Rain Hour 01 | Millimeters | 1.0 mm = 0.04 in |
42 | Rain Hour 02 | Millimeters | 1.8 mm = 0.07 in |
43 | Rain Hour 03 | Millimeters | 2.8 mm = 0.11 in |
44 | Rain Hour 04 | Millimeters | 4.3 mm = 0.17 in |
45 | Rain Hour 05 | Millimeters | 4.3 mm = 0.17 in |
46 | Rain Hour 06 | Millimeters | 4.3 mm = 0.17 in |
47 | Rain Hour 07 | Millimeters | 4.3 mm = 0.17 in |
48 | Rain Hour 08 | Millimeters | 4.3 mm = 0.17 in |
49 | Rain Hour 09 | Millimeters | 4.3 mm = 0.17 in |
50 | Rain Hour 10 | Millimeters | 4.3 mm = 0.17 in |
51 | Rain Hour 11 | Millimeters | 4.3 mm = 0.17 in |
52 | Rain Hour 12 | Millimeters | 4.3 mm = 0.17 in |
53 | Rain Hour 13 | Millimeters | 4.3 mm = 0.17 in |
54 | Rain Hour 14 | Millimeters | 4.3 mm = 0.17 in |
55 | Rain Hour 15 | Millimeters | 4.3 mm = 0.17 in |
56 | Rain Hour 16 | Millimeters | 4.3 mm = 0.17 in |
57 | Rain Hour 17 | Millimeters | 4.3 mm = 0.17 in |
58 | Rain Hour 18 | Millimeters | 4.3 mm = 0.17 in |
59 | Rain Hour 19 | Millimeters | 4.3 mm = 0.17 in |
60 | Rain Hour 20 | Millimeters (Continues at pos 570) | 4.3 mm = 0.17 in |
61 | Rcd Mnth High Temp | Celsius | 11.4°C = 52.5° F |
62 | Rcd Mnth High Hour | Time | 14 |
63 | Rcd Mnth High Min | Time | 57 |
64 | Rcd Mnth High Day | Time | 02 |
65 | Rcd Mnth High Mon | Time | 12 |
66 | Rcd Mnth High Year | Time | 2024 |
67 | Rcd Mnth Low Temp | Celsius | 0.8°C = 33.4° F |
68 | Rcd Mnth Low Hour | Time | 04 |
69 | Rcd Mnth Low Min | Time | 21 |
70 | Rcd Mnth Low Day | Time | 03 |
71 | Rcd Mnth Low Mon | Time | 12 |
72 | Rcd Mnth Low Year | Time | 2024 |
73 | Rcd Mnth Gust Speed | Knots | 12.2 kts = 14.05 mph = 22.61 km/h = 6.28 m/s |
74 | Rcd Mnth Gust Hour | Time | 02 |
75 | Rcd Mnth Gust Min | Time | 47 |
76 | Rcd Mnth Gust Day | Time | 01 |
77 | Rcd Mnth Gust Mon | Time | 12 |
78 | Rcd Mnth Gust Year | Time | 2024 |
79 | Rcd Mnth Rain Rate | Millimeters | 0.1 mm = 0 in |
80 | Rcd Mnth Rain Hour | Time | 08 |
81 | Rcd Mnth Rain Min | Time | 39 |
82 | Rcd Mnth Rain Day | Time | 04 |
83 | Rcd Mnth Rain Mon | Time | 12 |
84 | Rcd Mnth Rain Year | Time | 2024 |
85 | Rcd Mnth Low Baro | hPa | 1014.8 hPa = 29.97 inHg |
86 | Rcd Mnth Low BaroHour | Time | 14 |
87 | Rcd Mnth Low BaroMin | Time | 38 |
88 | Rcd Mnth Low BaroDay | Time | 03 |
89 | Rcd Mnth Low BaroMon | Time | 12 |
90 | Rcd Mnth Low Baro Year | Time | 2024 |
91 | Rcd Mnth High Baro | hPa | 1028.1 hPa = 30.36 inHg |
92 | Rcd Mnth High Baro Hour | Time | 00 |
93 | Rcd Mnth High Baro Min | Time | 05 |
94 | Rcd Mnth High Baro Day | Time | 01 |
95 | Rcd Mnth High Baro Mon | Time | 12 |
96 | Rcd Mnth High Baro Year | Time | 2024 |
97 | Rcd Mnth Daily Rain | Millimeters | 8.1 mm = 0.32 in |
98 | Rcd Mnth Daily Rain Hour | Time | 09 |
99 | Rcd Mnth Daily Rain Min | Time | 24 |
100 | Rcd Mnth Daily Rain Day | Time | 04 |
101 | Rcd Mnth Daily Rain Month | Time | 12 |
102 | Rcd Mnth Daily Rain Year | Time | 2024 |
103 | Rcd Mnth Daily Rain HR | Millimeters | 2.8 mm = 0.11 in |
104 | Rcd Mnth Daily Rain HR Hour | Time | 04 |
105 | Rcd Mnth Daily Rain HR Min | Time | 54 |
106 | Rcd Mnth Daily Rain HR Day | Time | 04 |
107 | Rcd Mnth Daily Rain HR Month | Time | 12 |
108 | Rcd Mnth Daily Rain HR Year | Time | 2024 |
109 | Rcd Mnth Avg Speed | Knots | 9.0 kts = 10.36 mph = 16.68 km/h = 4.63 m/s |
110 | Rcd Mnth Avg Speed Hour | Time | 04 |
111 | Rcd Mnth Avg Speed Min | Time | 10 |
112 | Rcd Mnth Avg Speed Day | Time | 01 |
113 | Rcd Mnth Avg Speed Month | Time | 12 |
114 | Rcd Mnth Avg Speed Year | Time | 2024 |
115 | Verified Unused Record | Celsius | -1.0°C = 30.2° F |
116 | Verified Unused Hour | Time | 00 |
117 | Verified Unused Min | Time | 00 |
118 | Verified Unused Day | Time | 00 |
119 | Verified Unused Month | Time | 00 |
120 | Verified Unused Year | Time | 00 |
121 | Rcd Mnth High Soil | Celsius | -50.0°C = -58.0° F |
122 | Rcd Mnth High Soil Hour | Time | 20 |
123 | Rcd Mnth High Soil Min | Time | 19 |
124 | Rcd Mnth High Soil Day | Time | 11 |
125 | Rcd Mnth High Soil Month | Time | 10 |
126 | Rcd Mnth High Soil Year | Time | 2011 |
127 | Rcd Mnth Low Soil | Celsius | 100.0°C = 212.0° F |
128 | Rcd Mnth Low Soil Hour | Time | 20 |
129 | Rcd Mnth Low Soil Min | Time | 19 |
130 | Rcd Mnth Low Soil Day | Time | 11 |
131 | Rcd Mnth Low Soil Month | Time | 10 |
132 | Rcd Mnth Low Soil Year | Time | 2011 |
133 | Rcd Mnth Low Wind Chill | Celsius | -2.5°C = 27.5° F |
134 | Rcd Mnth Low Wind Chill Hour | Time | 05 |
135 | Rcd Mnth Low Wind Chill Min | Time | 12 |
136 | Rcd Mnth Low Wind Chill Day | Time | 02 |
137 | Rcd Mnth Low Wind Chill Month | Time | 12 |
138 | Rcd Mnth Low Wind Chill Year | Time | 2024 |
139 | Rcd Mnth High Gust Direction | Compass | 288.0° (WNW) |
140 | Rcd Mnth High Gust Direction Hour | Time | 00 |
141 | Rcd Mnth High Gust Direction Min | Time | 00 |
142 | Rcd Mnth High Gust Direction Day | Time | 00 |
143 | Rcd Mnth High Gust Direction Month | Time | 00 |
144 | Rcd Mnth High Gust Direction Year | Time | 00 |
145 | Rcd Mnth Avg Speed Direction | Compass | 290.0° (WNW) |
146 | Rcd Mnth Avg Speed Direction Hour | Time | 00 |
147 | Rcd Mnth Avg Speed Direction Min | Time | 00 |
148 | Rcd Mnth Avg Speed Direction Day | Time | 00 |
149 | Rcd Mnth Avg Speed Direction Mon | Time | 00 |
150 | Rcd Mnth Avg Speed Direction Year | Time | 00 |
151 | Rcd Mnth Warmest Day | Celsius (Avg over Daylight) | 7.9°C = 46.2° F |
152 | Rcd Mnth Warmest Day Hour | Time | 18 |
153 | Rcd Mnth Warmest Day Min | Time | 00 |
154 | Rcd Mnth Warmest Day Day | Time | 04 |
155 | Rcd Mnth Warmest Day Month | Time | 12 |
156 | Rcd Mnth Warmest Day Year (not used) | Time | 2024 |
157 | Rcd Mnth Coldest Night | Celsius (Avg over Night Time) | 3.2°C = 37.8° F |
158 | Rcd Mnth Coldest Night Hour | Time | 06 |
159 | Rcd Mnth Coldest Night Min | Time | 00 |
160 | Rcd Mnth Coldest Night Day | Time | 02 |
161 | Rcd Mnth Coldest Night Month | Time | 12 |
162 | Rcd Mnth Coldest Night Year | Time | 2024 |
163 | Rcd Mnth Coldest Day | Celsius (Avg over daylight) | 5.4°C = 41.7° F |
164 | Rcd Mnth Coldest Day Hour | Time | 18 |
165 | Rcd Mnth Coldest Day Min | Time | 00 |
166 | Rcd Mnth Coldest Day Day | Time | 03 |
167 | Rcd Mnth Coldest Day Month | Time | 12 |
168 | Rcd Mnth Coldest Day Year | Time | 2024 |
169 | Rcd Mnth Warmest Night | Celsius (Avg over night time) | 6.6°C = 43.9° F |
170 | Rcd Mnth Warmest Night Hour) | Time | 06 |
171 | Rcd Mnth Warmest Night Min | Time | 00 |
172 | Rcd Mnth Warmest Night Day | Time | 04 |
173 | Rcd Mnth Warmest Night Month | Time | 12 |
174 | Rcd Mnth Warmest Night Year | Time | 2024 |
175 | Rcd Mnth High Heat Index | Celsius | 11.4°C = 52.5° F |
176 | Rcd Mnth High Heat Index Hour | Time | 14 |
177 | Rcd Mnth High Heat Index Min | Time | 57 |
178 | Rcd Mnth High Heat Index Day | Time | 02 |
179 | Rcd Mnth High Heat Index Month | Time | 12 |
180 | Rcd Mnth High Heat Index Year | Time | 2024 |
181 | Rcd Mnth Maximum Grass | Celsius | 50.0°C = 122.0° F |
182 | Rcd Mnth Maximum Grass Hour | Time | 20 |
183 | Rcd Mnth Maximum Grass Min | Time | 19 |
184 | Rcd Mnth Maximum Grass Day | Time | 11 |
185 | Rcd Mnth Maximum Grass Month | Time | 10 |
186 | Rcd Mnth Maximum Grass Year | Time | 2011 |
187 | Rcd YTD High Temp | Celsius | 37.4°C = 99.3° F |
188 | Rcd YTD High Hour | Time | 16 |
189 | Rcd YTD High Min | Time | 57 |
190 | Rcd YTD High Day | Time | 01 |
191 | Rcd YTD High Mon | Time | 08 |
192 | Rcd YTD High Year | Time | 2024 |
193 | Rcd YTD Low Temp | Celsius | 0.4°C = 32.7° F |
194 | Rcd YTD Low Hour | Time | 06 |
195 | Rcd YTD Low Min | Time | 47 |
196 | Rcd YTD Low Day | Time | 16 |
197 | Rcd YTD Low Mon | Time | 11 |
198 | Rcd YTD Low Year | Time | 2024 |
199 | Rcd YTD Gust Speed | Knots | 33.0 kts = 38 mph = 61.16 km/h = 16.99 m/s |
200 | Rcd YTD Gust Hour | Time | 17 |
201 | Rcd YTD Gust Min | Time | 33 |
202 | Rcd YTD Gust Day | Time | 17 |
203 | Rcd YTD Gust Mon | Time | 08 |
204 | Rcd YTD Gust Year | Time | 2024 |
205 | Rcd YTD Rain Rate | Millimeters | 9.0 mm = 0.35 in |
206 | Rcd YTD Rain Hour | Time | 16 |
207 | Rcd YTD Rain Min | Time | 29 |
208 | Rcd YTD Rain Day | Time | 01 |
209 | Rcd YTD Rain Mon | Time | 10 |
210 | Rcd YTD Rain Year | Time | 2024 |
211 | Rcd YTD Low Baro | hPa | 990.8 hPa = 29.26 inHg |
212 | Rcd YTD Low BaroHour | Time | 01 |
213 | Rcd YTD Low BaroMin | Time | 06 |
214 | Rcd YTD Low BaroDay | Time | 22 |
215 | Rcd YTD Low BaroMon | Time | 11 |
216 | Rcd YTD Low Baro Year | Time | 2024 |
217 | Rcd YTD High Baro | hPa | 1033.4 hPa = 30.52 inHg |
218 | Rcd YTD High Baro Hour | Time | 11 |
219 | Rcd YTD High Baro Min | Time | 00 |
220 | Rcd YTD High Baro Day | Time | 24 |
221 | Rcd YTD High Baro Mon | Time | 11 |
222 | Rcd YTD High Baro Year | Time | 2024 |
223 | Rcd YTD Daily Rain | Millimeters | 77.7 mm = 3.06 in |
224 | Rcd YTD Daily Rain Hour | Time | 20 |
225 | Rcd YTD Daily Rain Min | Time | 00 |
226 | Rcd YTD Daily Rain Day | Time | 19 |
227 | Rcd YTD Daily Rain Month | Time | 10 |
228 | Rcd YTD Daily Rain Year | Time | 2024 |
229 | Rcd YTD Daily Rain HR | Millimeters | 32.8 mm = 1.29 in |
230 | Rcd YTD Daily Rain HR Hour | Time | 02 |
231 | Rcd YTD Daily Rain HR Min | Time | 25 |
