Località più calde, più fredde e più piovose nel Mondo



Scegli un Continente




Temperature Massime nelle ultime 24 ore del 25/04/2024 aggiornate alle 14:00 UTC
No. Località ID Stazione Temperatura
1 Lefke (Cyprus) 17501 38.7°C
2 Akdeniz (Cyprus) 17505 38.6°C
3 Iskenderun (Turkey) 17370 38.1°C
4 Adana / Incirlik (Turkey) 17350 36.4°C
5 Tymbu/nicosia (Cyprus) 17521 36.4°C
6 Adana / Sakirpasa (Turkey) 17352 36.3°C
7 Osmaniye (Turkey) 17355 36.1°C
8 Hatay Havaliman? (Turkey) 17371 36°C
9 Lefkoniko (Cyprus) 17515 36°C
10 Fethiye (Turkey) 17296 35.8°C
11 Denizli (Turkey) 17237 35°C
12 Silifke (Turkey) 17330 34.4°C
13 Kyrenia (Cyprus) 17510 34.3°C
14 Kropotkin (Russian Federation) 34936 34.2°C
15 Paphos Airport (Cyprus) 17600 34.2°C
16 Majkop (Russian Federation) 37021 34°C
17 Tokat (Turkey) 17086 33.8°C
18 Kilis (Turkey) 17262 33.7°C
19 Zugdidi (Georgia) 37279 33.5°C
20 Gecitkale (Cyprus) 17530 33.4°C




Temperature Minime nelle ultime 24 ore del 25/04/2024 aggiornate alle 14:00 UTC
No. Locatità ID Stazione Temperatura
1 Jungfraujoch (Switzerland) 06730 -19.4°C
2 Brunnenkogel (Austria) 11318 -19.1°C
3 Pian Rosa (Italy) 16052 -18.7°C
4 Corvatsch (Switzerland) 06791 -18°C
5 Les Diablerets (Switzerland) 06714 -16.6°C
6 Titlis (Switzerland) 06740 -16.1°C
7 Gornergrat (Switzerland) 06749 -15.8°C
8 Zugspitze (Germany) 10961 -15.5°C
9 Pitztaler Gletscher (Austria) 11316 -15.3°C
10 Buffalora (Ofenpass) (Switzerland) 06778 -14.9°C
11 Attlelas, Les (Switzerland) 06723 -13.7°C
12 Weissfluhjoch (Switzerland) 06780 -13.7°C
13 Latnivaara (Sweden) 02038 -13.6°C
14 Sonnblick - Autom. (Austria) 11343 -13.5°C
15 Piz Martegnas (Switzerland) 06795 -13.3°C
16 Crap Masegn (Switzerland) 06688 -12.3°C
17 Indiga (Russian Federation) 22292 -12.2°C
18 Bugrino (Russian Federation) 22193 -11.7°C
19 Grand St. Bernard (Switzerland) 06717 -11.4°C
20 Guetsch (Switzerland) 06750 -11.4°C




Precipitazioni nelle ultime 24 ore del 25/04/2024 aggiornate alle 14:00 UTC
No. Locatità ID Stazione Accumulo
1 Dipkarpaz (Cyprus) 17547 29.6 mm
2 Paphos Airport (Cyprus) 17600 29.5 mm
3 Akdeniz (Cyprus) 17505 29.3 mm
4 Lefke (Cyprus) 17501 28.7 mm
5 Iskenderun (Turkey) 17370 28.4 mm
6 Silifke (Turkey) 17330 28 mm
7 Adana / Incirlik (Turkey) 17350 27.9 mm
8 Adana / Sakirpasa (Turkey) 17352 27.7 mm
9 Kas (Turkey) 17380 27.6 mm
10 Osmaniye (Turkey) 17355 27.2 mm
11 Kilis (Turkey) 17262 27.1 mm
12 Urfa (Turkey) 17270 27 mm
13 Yeni Erenkoy (Cyprus) 17550 27 mm
14 Mersin (Turkey) 17340 26.8 mm
15 Amasya (Turkey) 17085 26.5 mm
16 Alanya (Turkey) 17310 26.4 mm
17 Tymbu/nicosia (Cyprus) 17521 26.3 mm
18 Larnaca Airport (Cyprus) 17609 26.2 mm
19 Iskele (Cyprus) 17535 26.2 mm
20 Akrotiri (Cyprus) 17601 25.9 mm




Data courtesy of Ogimet




Pagina caricata alle 14:35 in 6.50 secondi