MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2007

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    22.0    28.7   16:16    14.6   06:21     00.0     03.7    00.0   05.2     24.1    19:16      E 
02    23.3    31.4   17:41    14.9   06:56     00.0     05.0    00.0   04.3     37.0    18:51     ESE
03    22.1    26.2   16:21    18.9   03:31     00.0     03.8    00.0   05.4     25.9    16:46     NNE
04    23.5    30.2   17:31    16.3   06:56     00.0     05.2    00.0   05.2     22.2    18:16      E 
05    24.4    29.5   16:56    17.1   06:13     00.0     06.1    00.0   05.4     27.8    10:31     ESE
06    24.3    31.7   16:56    16.6   07:21     00.0     06.0    00.0   03.6     20.4    12:51      SE
07    26.7    34.0   16:16    17.6   07:16     00.0     08.4    00.0   05.1     27.8    19:01      SE
08    24.3    29.8   15:16    20.3   23:56     00.0     06.0    00.0   07.4     42.5    18:46     SSE
09    21.8    25.4   12:41    17.6   05:36     00.0     03.5    00.0   06.5     31.4    13:01      SW
10    20.4    26.7   18:16    15.0   06:36     00.0     02.1    01.3   05.0     25.9    19:21      W 
11    22.5    28.9   17:16    17.8   06:11     00.0     04.2    00.3   05.5     22.2    19:31     ESE
12    24.3    31.4   19:06    17.3   07:01     00.0     06.0    00.0   04.4     22.2    11:21     WNW
13    25.3    31.2   17:01    19.2   07:11     00.0     07.0    00.0   04.9     27.8    13:16      W 
14    25.0    30.8   18:01    20.7   06:41     00.0     06.7    00.0   04.3     24.1    20:01      NW
15    26.2    33.6   17:36    20.7   07:16     00.0     07.9    00.0   04.7     27.8    19:41      S 
16    26.7    35.6   16:56    19.9   06:46     00.0     08.4    00.0   04.4     27.8    18:11     ESE
17    26.7    33.8   15:36    20.2   03:51     00.0     08.4    00.0   04.0     29.6    19:26      SW
18    24.4    30.4   15:01    16.3   07:06     00.0     06.1    00.0   04.6     24.1    13:06      SE
19    24.5    31.8   17:21    18.4   06:11     00.0     06.2    00.0   04.2     25.9    19:51      SE
20    21.9    26.1   18:06    19.6   00:00     00.0     03.6    00.0   06.8     29.6    21:16     SSW
21    18.8    24.3   13:06    14.2   07:21     00.0     00.5    04.6   05.8     31.4    13:26     NNW
22    20.4    26.9   14:56    16.1   06:06     00.0     02.1    00.5   04.7     31.4    16:11      E 
23    19.6    21.3   00:46    17.6   23:51     00.0     01.3    10.7   03.5     18.5    18:06     WSW
24    19.2    23.3   18:21    14.9   05:26     00.0     00.9    00.3   02.8     18.5    11:06     WSW
25    23.0    29.1   17:56    16.6   06:06     00.0     04.7    00.0   04.8     24.1    12:16      W 
26    25.5    33.3   16:51    18.2   06:36     00.0     07.2    00.0   03.9     20.4    19:21      S 
27    25.8    33.2   15:16    19.0   07:16     00.0     07.5    00.0   04.8     25.9    15:31     ESE
28    25.4    33.8   16:11    19.3   07:41     00.0     07.1    00.0   04.0     29.6    22:16     ENE
29    24.9    30.9   17:06    19.1   06:56     00.0     06.6    00.0   04.1     22.2    17:16     NNE
30    24.6    30.2   13:16    20.8   00:00     00.0     06.3    00.0   07.1     35.1    14:36     NNE
31    20.2    23.8   17:11    17.6   23:59     00.0     01.9    03.3   07.3     35.1    10:56     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
23.5 (23.7)   35.6  day 16     14.2  day 21   000.0    160.4   000.0   05.0     42.6   day 08     ESE
Max >=  30: 17
Min <=   30: 31
Max Rain: 10.7 ON 23-08-14
Days of Rain: 7 (> .2mm) 3 (> 2mm) 0 (> 20mm)