MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.0    21.6   13:16    11.1   06:35     02.3     00.0    05.0   06.5     31.4    15:42     ESE
02    17.0    23.0   15:59    12.7   23:55     01.3     00.0    00.0   08.1     37.0    17:58      SW
03    14.6    20.0   16:49    10.8   06:33     03.7     00.0    00.0   05.7     25.9    01:18     ENE
04    15.3    22.8   16:49    08.2   06:20     03.0     00.0    00.0   04.4     25.9    17:11      S 
05    17.0    23.2   17:17    10.6   05:39     01.3     00.0    00.0   06.0     40.7    17:39      SW
06    15.4    20.8   15:32    10.9   06:51     02.9     00.0    00.0   06.7     29.6    16:28     NNE
07    18.0    25.4   16:02    10.2   05:35     00.3     00.0    00.0   06.4     37.0    15:27     WNW
08    16.1    21.2   17:26    11.1   06:57     02.2     00.0    00.0   07.8     33.3    01:42     ESE
09    17.3    23.3   15:53    10.5   03:50     01.0     00.0    00.0   06.0     29.6    16:23     ESE
10    18.5    26.2   15:12    11.4   05:56     00.0     00.2    00.0   07.5     33.3    16:57      E 
11    16.0    19.3   16:00    13.9   00:00     02.3     00.0    04.0   05.2     37.0    13:05      NE
12    16.2    21.8   17:52    12.6   06:17     02.1     00.0    01.2   05.3     27.8    11:44      W 
13    16.1    22.7   16:02    12.1   05:41     02.2     00.0    01.8   05.7     29.6    17:08     WSW
14    15.0    21.7   13:02    10.4   06:41     03.3     00.0    02.2   03.0     27.8    13:57      NW
15    15.9    22.1   18:04    10.8   06:19     02.4     00.0    00.4   04.1     24.1    15:23      SW
16    17.5    21.4   17:28    13.3   06:42     00.8     00.0    00.0   04.7     29.6    16:46      S 
17    17.4    23.6   15:34    13.8   00:00     00.9     00.0    00.0   06.9     40.7    16:26     SSE
18    17.7    25.1   15:13    09.8   05:49     00.6     00.0    00.0   05.6     31.4    18:39      SW
19    15.4    21.4   15:53    11.4   23:18     02.9     00.0    08.0   08.7     38.9    21:05     ESE
20    16.4    24.5   18:40    08.2   05:59     01.9     00.0    00.0   04.9     20.4    15:49     WSW
21    17.8    24.6   15:03    10.9   04:16     00.5     00.0    00.0   06.3     38.9    19:33     SSW
22    19.1    24.5   16:27    15.2   03:33     00.0     00.8    00.0   08.2     33.3    11:48      S 
23    20.0    26.4   16:49    13.3   06:38     00.0     01.7    00.0   04.6     20.4    13:39     NNW
24    15.5    18.0   00:47    13.7   12:57     02.8     00.0    21.6   07.9     29.6    19:22     NNE
25    17.7    23.4   15:02    13.0   06:09     00.6     00.0    00.0   05.2     27.8    14:17     WSW
26    17.2    23.9   16:39    10.4   05:36     01.1     00.0    00.0   05.7     27.8    14:41      E 
27    19.0    25.8   18:47    12.7   05:37     00.0     00.7    00.0   04.5     22.2    21:48     SSE
28    18.8    24.3   15:59    12.5   06:05     00.0     00.5    00.0   06.4     27.8    17:22     ESE
29    19.5    25.9   15:04    12.6   06:00     00.0     01.2    00.0   06.0     29.6    23:23     ESE
30    18.9    24.3   16:14    13.2   06:45     00.0     00.6    00.0   06.0     27.8    17:58      E 
31    18.6    24.2   18:06    13.4   05:37     00.0     00.3    00.0   05.3     24.1    18:50     ESE
--------------------------------------------------------------------------------------------------------
17.1 (17.4)   26.4  day 23     08.2  day 20   042.5    006.1   044.2   06.0     40.7   day 17     SSE
Max Rain: 21.6 ON 24-05-21
Days of Rain: 8 (> .2mm) 5 (> 2mm) 1 (> 20mm)