MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.6    23.4   17:41    12.6   07:16     00.7     00.0    00.0   03.7     22.2    13:26      W 
02    17.8    24.3   14:36    11.7   06:51     00.5     00.0    00.0   06.9     38.9    16:56     ESE
03    16.9    24.1   17:31    11.8   00:00     01.4     00.0    21.3   05.5     50.0    03:41     ESE
04    14.9    19.7   15:41    09.1   02:51     03.4     00.0    00.0   05.3     22.2    16:06     ESE
05    15.1    21.7   15:46    07.7   06:26     03.2     00.0    00.0   03.6     25.9    13:41     ESE
06    17.1    25.2   16:26    09.7   06:11     01.2     00.0    00.0   03.2     20.4    19:36     SSW
07    19.6    28.0   18:46    12.2   04:16     00.0     01.3    00.0   06.6     53.6    20:51     SSW
08    18.0    21.9   16:51    11.0   06:19     00.3     00.0    00.0   07.5     37.0    15:16     ENE
09    19.4    25.6   15:56    11.8   06:11     00.0     01.1    00.0   04.9     22.2    11:56     NNE
10    21.4    29.0   18:46    13.8   06:56     00.0     03.1    00.0   04.9     20.4    14:31     WSW
11    22.3    30.1   15:56    14.7   06:41     00.0     04.0    00.0   04.5     25.9    17:51      SE
12    21.7    27.3   16:31    16.4   06:06     00.0     03.4    00.0   05.5     27.8    15:21      E 
13    21.4    28.3   17:31    14.8   06:31     00.0     03.1    00.0   03.6     18.5    13:31     SSW
14    15.1    19.6   09:06    11.1   23:36     03.2     00.0    09.1   08.3     42.5    17:06     NNE
15    16.4    22.9   18:01    09.2   06:31     01.9     00.0    00.0   05.0     18.5    16:21     SSW
16    18.6    24.5   17:36    11.3   06:46     00.0     00.3    00.0   03.2     20.4    11:51      SE
17    20.0    25.8   16:21    14.3   04:06     00.0     01.7    00.0   05.4     29.6    10:56      E 
18    20.8    28.2   17:51    12.7   06:38     00.0     02.5    00.0   02.5     16.6    19:01     SSE
19    21.2    28.4   16:06    15.2   06:36     00.0     02.9    00.0   02.9     16.6    20:16      SE
20    22.4    29.4   16:26    15.6   06:31     00.0     04.1    00.0   03.1     18.5    19:11     ESE
21    23.5    29.9   16:56    15.8   07:11     00.0     05.2    00.0   03.2     16.6    22:16      NE
22    24.4    30.3   16:06    18.3   06:31     00.0     06.1    00.0   04.3     25.9    15:31     ESE
23    25.1    31.4   16:36    18.9   06:31     00.0     06.8    00.0   04.0     20.4    17:46     ESE
24    25.6    31.3   15:16    19.9   05:26     00.0     07.3    00.8   04.7     29.6    03:46      E 
25    24.4    31.1   16:46    17.4   06:26     00.0     06.1    00.0   04.3     18.5    18:56      SE
26    23.0    29.6   13:11    17.0   05:51     00.0     04.7    00.0   04.8     31.4    15:01      S 
27    18.8    24.3   18:18    13.6   06:01     00.0     00.5    01.8   06.6     31.4    00:31     NNW
28    20.3    26.6   17:56    13.5   06:16     00.0     02.0    00.0   03.8     22.2    10:36      E 
29    21.7    28.1   17:16    14.9   04:21     00.0     03.4    00.0   04.1     22.2    14:46     ENE
30    21.5    28.7   18:11    14.3   06:11     00.0     03.2    00.0   02.9     22.2    18:51      E 
31    21.0    22.9   00:00    20.7   00:06     00.0     02.7    00.0   03.7     07.4    00:06     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.2 (20.2)   31.4  day 23     07.7  day 05   015.9    075.5   000.0   04.6     53.7   day 07     ESE
Max >=  30: 5
Min <=   30: 31
Max Rain: 21.3 ON 3-05-14
Days of Rain: 4 (> .2mm) 2 (> 2mm) 1 (> 20mm)