MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2013

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.8    05.1   00:30    02.1   22:56     14.5     00.0    07.4   08.5     37.0    15:46     WSW
02    10.4    16.0   16:41    01.3   00:26     07.9     00.0    00.0   07.0     31.4    13:21      W 
03    08.6    12.2   13:01    02.2   07:21     09.7     00.0    04.3   05.0     20.4    15:46      NE
04    11.1    15.7   15:26    04.5   07:06     07.2     00.0    00.3   07.3     31.4    15:11      W 
05    10.7    16.7   16:31    03.4   06:54     07.6     00.0    00.0   04.0     18.5    17:36     NNE
06    10.9    14.4   14:11    07.4   00:16     07.4     00.0    02.3   05.3     18.5    00:00     NNE
07    06.6    09.6   00:01    04.3   00:00     11.7     00.0    14.0   16.0     42.5    18:21      NE
08    02.4    04.3   00:06    00.8   17:56     15.9     00.0    08.4   08.1     33.3    06:44      N 
09    05.0    07.2   15:41    02.2   06:54     13.3     00.0    01.0   05.1     27.8    11:26     ENE
10    06.1    09.4   13:26    02.1   07:11     12.2     00.0    00.0   04.7     22.2    15:51     ENE
11    06.7    08.2   16:46    05.2   01:04     11.6     00.0    00.5   06.2     24.1    20:16     NNE
12    08.3    10.7   15:36    05.6   06:44     10.0     00.0    00.0   04.2     16.6    00:06     NNW
13    08.4    09.7   19:56    07.6   06:29     09.9     00.0    45.0   07.6     31.4    14:21     NNE
14    10.5    14.5   14:56    07.0   02:36     07.8     00.0    00.0   07.6     31.4    16:46      E 
15    05.0    09.2   13:16    01.9   00:00     13.3     00.0    02.0   04.6     29.6    15:21     SSW
16    04.4    09.5   13:46   -00.2   06:36     13.9     00.0    00.3   06.4     24.1    16:51      SE
17    06.3    10.3   14:41    02.2   03:01     12.0     00.0    00.8   07.5     24.1    15:11      E 
18    05.5    08.2   09:11    02.1   23:11     12.8     00.0    11.7   09.6     35.1    15:46      W 
19    08.3    16.8   16:41    00.7   05:51     10.0     00.0    00.3   07.8     37.0    13:26      W 
20    07.3    12.3   13:11    01.5   06:41     11.0     00.0    06.1   07.3     25.9    14:36     ENE
21    10.2    16.5   16:16    04.4   07:01     08.1     00.0    00.8   10.3     37.0    14:26     WNW
22    09.5    16.4   16:16    02.8   06:46     08.8     00.0    00.0   05.4     18.5    17:21      N 
23    10.3    14.6   13:46    07.2   00:06     08.0     00.0    04.6   09.7     27.8    00:00      NE
24    07.0    09.5   00:06    04.4   00:00     11.3     00.0    18.5   22.9     50.0    14:16     ENE
25    02.8    04.4   00:06    00.9   17:16     15.5     00.0    25.7   15.2     40.7    02:06     NNE
26    04.5    07.3   14:36    02.4   06:51     13.8     00.0    01.8   07.7     31.4    10:31     ENE
27    06.1    09.3   13:51    02.2   07:01     12.2     00.0    00.0   07.0     29.6    13:51     ENE
28    06.5    08.4   16:31    05.0   01:49     11.8     00.0    00.5   10.1     31.4    21:56      NE
29    07.9    10.7   13:51    05.6   05:41     10.4     00.0    00.3   06.0     20.4    00:36     NNW
30    08.3    09.6   19:56    07.5   06:11     10.0     00.0    19.1   08.6     31.4    23:21     NNE
31    10.0    14.4   15:11    07.1   08:16     08.3     00.0    00.0   10.1     31.4    17:01      E 
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.4 (7.3)   16.8  day 19    -00.2  day 16   337.7    000.0   098.8   08.2     50.0   day 24      NE
Min <=   0: 1
Max Rain: 45.0 ON 13-03-15
Days of Rain: 23 (> .2mm) 12 (> 2mm) 2 (> 20mm)