MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2012

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.3    19.3   14:36    03.7   07:11     06.0     00.0    00.0   04.1     24.1    16:51      SE
02    12.4    20.2   15:36    04.1   07:01     05.9     00.0    00.0   02.8     14.8    18:41      NE
03    12.0    19.2   15:16    04.2   07:41     06.3     00.0    00.0   03.3     18.5    18:16     SSE
04    11.3    14.9   15:56    07.6   00:36     07.0     00.0    00.0   02.9     12.9    19:31      N 
05    09.9    13.7   13:56    04.7   06:28     08.4     00.0    00.0   06.5     29.6    16:16      E 
06    08.8    11.6   14:11    05.4   00:00     09.5     00.0    00.0   08.5     33.3    11:01      E 
07    07.7    12.3   17:06    01.4   06:43     10.6     00.0    00.0   03.8     18.5    12:08     ENE
08    08.5    14.1   15:11    00.6   06:08     09.8     00.0    00.0   03.7     18.5    15:36      E 
09    10.0    14.3   13:16    05.3   00:00     08.3     00.0    00.0   06.0     35.1    13:56      E 
10    08.9    13.4   15:21    01.9   06:23     09.4     00.0    00.0   08.4     38.9    12:21      NE
11    10.5    15.7   15:41    01.5   07:46     07.8     00.0    00.0   05.6     18.5    17:11     WNW
12    11.5    18.9   15:41    02.6   06:48     06.8     00.0    00.0   06.4     27.8    10:26     SSE
13    12.1    17.9   14:41    03.9   06:53     06.2     00.0    00.0   07.2     29.6    14:16      SE
14    12.4    19.1   16:51    03.9   06:28     05.9     00.0    00.0   04.2     18.5    19:26     SSE
15    13.0    20.0   14:26    03.8   07:31     05.3     00.0    00.0   04.5     18.5    17:56      SE
16    11.5    20.3   15:56    05.2   07:16     06.8     00.0    00.0   02.7     20.4    17:01     ESE
17    11.5    19.9   14:56    05.8   00:46     06.8     00.0    00.0   04.4     25.9    15:41      E 
18    14.7    20.9   15:31    08.8   07:11     03.6     00.0    00.0   07.5     31.4    17:06     SSE
19    13.7    18.8   11:56    05.7   07:21     04.6     00.0    00.0   06.9     42.5    10:56     SSW
20    12.6    17.4   17:16    06.5   00:26     05.7     00.0    00.0   04.0     16.6    14:46     WNW
21    15.5    21.3   16:41    08.0   06:43     02.8     00.0    00.0   03.4     14.8    11:41     WSW
22    15.3    22.9   16:01    06.1   00:51     03.0     00.0    00.0   03.6     22.2    18:26     SSE
23    14.9    22.2   16:41    06.9   00:21     03.4     00.0    00.0   02.7     25.9    17:21     ESE
24    16.5    22.1   15:41    08.0   01:26     01.8     00.0    00.0   04.4     24.1    16:51     ENE
25    17.1    23.3   16:16    09.9   07:46     01.2     00.0    00.0   03.6     18.5    14:01     SSW
26    16.0    21.8   16:31    06.2   06:53     02.3     00.0    00.0   04.8     20.4    13:46     SSE
27    18.1    24.3   17:41    08.2   07:26     00.2     00.0    00.0   04.4     16.6    14:16     WSW
28    19.7    26.7   16:51    09.7   07:31     00.0     01.4    00.0   08.0     31.4    17:06      W 
29    19.1    25.6   17:36    10.4   01:11     00.0     00.8    00.0   05.0     25.9    03:21      NW
30    16.6    23.7   18:06    07.8   01:23     01.7     00.0    00.0   02.5     14.8    22:01     WNW
31    14.8    16.8   00:00    12.8   00:01     03.5     00.0    00.0   02.8     05.5    00:00      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.2 (12.5)   26.7  day 28     00.6  day 08   160.6    002.2   000.0   04.8     42.6   day 19      SE
Min <=   30: 31
Max Rain: 0.0 ON 31-03-14
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)