MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2009

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.6    09.8   16:31    02.5   00:38     11.7     00.0    02.8   04.1     18.5    10:56      NE
02    08.5    10.8   15:36    06.7   04:36     09.8     00.0    00.3   02.8     12.9    01:43     NNW
03    09.4    12.7   14:26    06.9   07:51     08.9     00.0    00.0   03.8     20.4    15:46      SE
04    09.0    10.4   00:00    07.1   04:16     09.3     00.0    11.9   07.8     35.1    16:51     ESE
05    09.9    11.0   12:41    07.4   23:46     08.4     00.0    07.1   09.1     31.4    09:11     ESE
06    08.1    10.7   13:51    06.3   00:00     10.2     00.0    05.1   05.1     29.6    14:21     WNW
07    09.6    16.4   14:46    04.8   07:51     08.7     00.0    00.0   06.8     27.8    15:36      W 
08    09.9    16.4   15:31    04.2   07:21     08.4     00.0    00.0   04.7     18.5    09:41      W 
09    08.5    16.2   15:51    00.6   07:56     09.8     00.0    00.0   07.8     42.5    16:01      NW
10    08.6    15.4   14:56    03.1   06:46     09.7     00.0    00.0   05.4     24.1    16:31     WSW
11    09.0    15.4   15:36    03.1   07:01     09.3     00.0    00.0   05.8     42.5    20:26      NW
12    08.8    15.1   16:41    01.4   06:06     09.5     00.0    00.0   05.5     27.8    12:46      W 
13    09.3    16.4   15:51    02.4   06:51     09.0     00.0    00.0   04.8     20.4    18:21      NW
14    09.0    14.9   16:11    04.3   06:56     09.3     00.0    00.3   04.0     16.6    17:06     NNE
15    09.8    15.7   15:36    04.6   07:46     08.5     00.0    00.0   02.5     18.5    17:56      NE
16    11.8    17.7   15:31    07.4   06:41     06.5     00.0    00.0   04.7     24.1    16:26     ESE
17    11.3    17.7   15:11    04.0   06:11     07.0     00.0    00.0   03.5     18.5    18:56     SSE
18    11.2    18.4   14:26    05.2   06:31     07.1     00.0    00.0   06.1     33.3    13:41      SE
19    10.1    18.2   14:21    02.9   07:01     08.2     00.0    03.6   07.3     42.5    20:36     ENE
20    06.9    09.7   14:11    02.6   00:00     11.4     00.0    00.3   14.3     55.5    14:36     ENE
21    05.8    10.7   15:41    00.6   06:46     12.5     00.0    00.0   09.4     55.5    13:11      NE
22    07.6    13.5   17:31    01.1   05:31     10.7     00.0    00.0   04.9     20.4    15:01      W 
23    08.9    17.8   17:26    01.7   07:06     09.4     00.0    00.0   03.8     18.5    18:46      SW
24    07.8    13.2   16:31    02.8   07:11     10.5     00.0    00.0   06.4     37.0    12:56      E 
25    08.2    15.5   14:46    01.1   05:21     10.1     00.0    00.0   06.5     27.8    09:36     WSW
26    09.4    18.3   15:56    02.1   06:36     08.9     00.0    00.0   06.1     25.9    14:26      SW
27    10.7    18.7   17:01    03.8   06:11     07.6     00.0    00.0   04.2     18.5    16:46     ENE
28    11.4    16.3   13:06    04.6   05:11     06.9     00.0    07.9   09.6     40.7    09:26      SE
29    11.8    12.5   18:36    10.8   23:56     06.5     00.0    28.7   05.2     20.4    22:06      E 
30    12.1    16.2   15:31    09.6   08:26     06.2     00.0    07.4   04.4     18.5    20:36     NNW
31    10.9    12.3   00:06    10.0   09:06     07.4     00.0    12.2   05.6     20.4    11:41      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
09.4 (9.5)   18.7  day 27     00.6  day 21   277.3    000.0   000.0   05.9     55.5   day 20     ENE
Min <=   30: 31
Max Rain: 28.7 ON 29-03-14
Days of Rain: 12 (> .2mm) 9 (> 2mm) 1 (> 20mm)