MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.0    08.6   13:02    00.3   05:22     14.3     00.0    00.0   04.0     18.5    15:49      W 
02    06.0    13.2   15:39   -00.1   04:43     12.3     00.0    00.0   02.9     14.8    10:38      SW
03    06.1    14.5   15:47   -00.6   08:31     12.2     00.0    00.0   02.2     09.3    02:26     ESE
04    06.2    12.7   14:57   -00.2   07:35     12.1     00.0    00.0   02.8     16.6    10:22      NE
05    06.6    13.8   15:24    00.3   08:02     11.7     00.0    00.0   02.4     12.9    18:44     ENE
06    07.6    14.1   14:47    02.4   05:00     10.7     00.0    00.0   03.7     14.8    08:57      S 
07    08.9    13.6   15:37    05.8   04:34     09.4     00.0    00.0   02.2     11.1    06:33     SSE
08    08.4    15.7   14:17    01.9   06:11     09.9     00.0    00.3   03.3     14.8    19:35      E 
09    11.0    15.1   13:09    07.9   05:47     07.3     00.0    00.5   07.1     29.6    12:22      SE
10    10.7    11.4   15:05    09.4   08:29     07.6     00.0    24.1   08.1     31.4    18:15      E 
11    10.8    12.8   14:18    09.7   00:00     07.5     00.0    03.0   03.2     16.6    14:40     ENE
12    09.8    12.7   13:13    06.9   00:00     08.5     00.0    00.3   04.5     27.8    13:50     NNW
13    08.7    13.7   16:46    04.8   07:54     09.6     00.0    00.0   04.2     18.5    13:04     SSE
14    07.5    14.9   15:42    00.1   07:57     10.8     00.0    00.0   02.4     12.9    20:40     WNW
15    05.6    13.6   15:04    00.3   08:17     12.7     00.0    00.5   02.1     11.1    19:19      E 
16    05.9    12.8   16:03    01.9   07:23     12.4     00.0    00.3   02.0     11.1    17:14      SE
17    07.1    14.1   16:09    02.5   07:44     11.2     00.0    00.0   01.7     09.3    13:28      E 
18    07.5    15.4   15:53    02.2   05:20     10.8     00.0    00.3   02.2     16.6    14:27     ENE
19    09.4    15.9   15:49    05.1   06:09     08.9     00.0    00.0   02.8     14.8    19:22     WSW
20    10.3    17.4   15:53    03.2   05:45     08.0     00.0    00.0   02.0     11.1    21:23     SSE
21    10.0    17.1   15:31    04.2   06:49     08.3     00.0    00.0   02.8     14.8    17:53      SE
22    10.4    15.7   15:13    05.1   05:14     07.9     00.0    00.0   06.5     29.6    19:33      S 
23    11.4    13.9   11:33    07.6   23:23     06.9     00.0    14.0   10.7     35.1    06:44     NNE
24    09.2    14.5   14:32    03.8   04:58     09.1     00.0    00.0   04.2     22.2    11:42     SSE
25    09.7    14.6   16:00    06.4   08:00     08.6     00.0    00.0   03.4     14.8    23:38     ENE
26    08.2    10.9   13:41    04.0   05:06     10.1     00.0    06.9   08.1     31.4    23:31     ENE
27    12.1    13.8   16:51    08.7   00:05     06.2     00.0    32.5   13.4     44.4    04:02      E 
28    12.0    13.4   17:40    10.7   07:40     06.3     00.0    14.7   07.9     29.6    14:20     NNE
29    12.2    14.7   14:38    10.2   03:50     06.1     00.0    03.0   07.9     29.6    13:26     NNE
--------------------------------------------------------------------------------------------------------
08.7 (9.1)   17.4  day 20    -00.6  day 03   277.3    000.0   100.8   04.5     44.4   day 27      E 
Min <=   0: 3
Max Rain: 32.5 ON 27-02-24
Days of Rain: 13 (> .2mm) 7 (> 2mm) 2 (> 20mm)