MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2021

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    05.0    08.2   16:30    01.6   06:42     13.3     00.0    00.0   02.5     14.8    10:18     NNW
02    05.4    10.7   14:45    00.9   00:00     12.9     00.0    00.0   03.1     14.8    13:23      NW
03    05.2    08.4   13:22    01.0   00:06     13.1     00.0    00.0   02.8     16.6    11:55      NE
04    07.2    09.1   17:28    04.7   08:26     11.1     00.0    00.0   03.2     16.6    03:28     WNW
05    08.6    11.3   15:23    05.7   05:09     09.7     00.0    00.0   01.3     11.1    11:03     SSW
06    09.0    10.4   13:49    08.0   08:18     09.3     00.0    00.3   01.0     12.9    22:15      SE
07    09.9    11.2   14:25    08.6   21:34     08.4     00.0    01.0   04.3     29.6    11:51      SE
08    09.4    13.5   16:30    05.1   06:39     08.9     00.0    00.3   04.6     24.1    11:40     WSW
09    09.5    11.9   15:22    07.9   21:55     08.8     00.0    00.8   04.2     20.4    02:49     NNE
10    09.9    12.9   11:38    07.8   21:30     08.4     00.0    02.5   06.2     29.6    15:02      NE
11    07.4    12.2   12:51    04.1   09:10     10.9     00.0    00.3   07.1     40.7    15:21      E 
12    03.5    05.9   00:02    01.0   23:51     14.8     00.0    00.0   12.6     38.9    23:36     ENE
13    00.9    02.7   14:28   -02.2   23:37     17.4     00.0    00.0   16.4     55.5    11:52     ENE
14    01.5    07.2   13:54   -03.2   07:20     16.8     00.0    00.0   05.8     22.2    12:53     NNW
15    02.0    07.9   15:03   -03.7   08:05     16.3     00.0    00.0   04.5     22.2    14:50     WSW
16    04.7    10.7   16:12   -00.5   07:32     13.6     00.0    00.0   04.7     18.5    18:25     WSW
17    06.7    11.3   16:57    04.1   00:56     11.6     00.0    00.0   02.8     18.5    19:47      NE
18    08.2    13.4   15:34    04.4   05:46     10.1     00.0    00.0   02.0     12.9    18:30     ESE
19    09.6    15.2   15:53    05.8   07:27     08.7     00.0    00.0   01.8     16.6    13:30     NNE
20    09.7    15.7   15:15    05.2   06:41     08.6     00.0    00.0   01.8     18.5    22:47      E 
21    09.0    15.0   15:22    05.0   05:19     09.3     00.0    00.0   02.6     20.4    15:59      E 
22    08.7    12.7   16:09    04.9   23:58     09.6     00.0    00.0   02.1     11.1    22:46      NW
23    07.7    13.6   13:57    02.6   06:52     10.6     00.0    00.3   02.5     16.6    14:03     WNW
24    11.9    20.1   16:21    03.2   01:37     06.4     00.0    00.3   04.5     16.6    10:46     WNW
25    13.0    21.2   16:06    06.9   07:39     05.3     00.0    00.0   03.2     18.5    08:49      W 
26    12.3    20.5   15:38    05.6   06:48     06.0     00.0    00.0   03.0     14.8    10:22      W 
27    10.1    18.2   14:33    03.3   05:45     08.2     00.0    00.0   04.5     31.4    15:10     ESE
28    08.0    13.3   14:04    03.2   07:35     10.3     00.0    00.0   04.2     24.1    15:56      NE
--------------------------------------------------------------------------------------------------------
07.6 (8.0)   21.2  day 25    -03.7  day 15   298.3    000.0   005.6   04.3     55.5   day 13      NE
Min <=   0: 4
Max Rain: 2.5 ON 10-02-21
Days of Rain: 8 (> .2mm) 1 (> 2mm) 0 (> 20mm)