MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2010

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -02.4    01.9   15:41   -06.4   08:31     20.7     00.0    01.0   04.5     18.5    11:31     NNE
02   -00.9    04.8   13:41   -05.7   08:01     19.2     00.0    00.5   04.9     18.5    12:41     NNE
03    00.2    05.6   14:56   -05.4   07:46     18.1     00.0    00.0   03.4     14.8    20:11      N 
04    02.3    05.1   15:56   -00.5   06:31     16.0     00.0    00.0   01.7     12.9    06:46     ESE
05    03.3    06.9   20:46    01.4   04:36     15.0     00.0    08.4   05.2     31.4    20:26      W 
06    04.7    06.7   14:16    01.5   00:21     13.6     00.0    12.2   06.4     29.6    12:56      E 
07    06.2    09.7   16:11    03.6   08:11     12.1     00.0    00.0   05.2     25.9    11:06     ESE
08    02.9    06.3   15:01   -00.1   07:56     15.4     00.0    00.0   04.3     18.5    11:46     SSE
09    01.4    04.4   16:36   -01.7   09:11     16.9     00.0    00.0   05.1     18.5    15:31      SE
10    02.7    04.4   13:36    00.4   22:16     15.6     00.0    09.7   08.5     27.8    16:41     ESE
11    02.5    03.7   18:26    01.1   00:06     15.8     00.0    05.6   08.2     31.4    00:51     SSE
12    04.0    07.3   16:11    02.1   01:23     14.3     00.0    00.8   08.1     25.9    22:36     ESE
13    03.9    09.2   15:01   -00.7   07:56     14.4     00.0    00.0   03.9     18.5    00:06     NNE
14    03.4    08.3   13:56   -00.6   08:51     14.9     00.0    01.8   04.2     22.2    14:06     SSE
15    02.5    07.4   15:41   -01.4   06:41     15.8     00.0    00.0   03.4     16.6    15:51      SE
16    04.6    07.1   16:36    02.4   01:53     13.7     00.0    00.8   04.8     18.5    14:51     SSE
17    06.2    10.0   15:51    03.6   06:56     12.1     00.0    03.0   04.2     22.2    08:41     ENE
18    07.2    10.9   16:51    04.7   07:51     11.1     00.0    02.8   04.6     24.1    13:01      NE
19    09.4    13.3   14:26    06.2   02:16     08.9     00.0    09.4   09.4     33.3    11:26     WSW
20    06.8    08.9   13:26    03.6   00:00     11.5     00.0    04.1   06.6     27.8    18:36     ESE
21    05.8    10.7   14:41    02.0   07:36     12.5     00.0    00.3   06.9     25.9    16:36      W 
22    07.1    09.8   14:46    04.8   06:51     11.2     00.0    00.5   05.3     24.1    05:11      S 
23    07.2    09.1   17:21    06.3   00:51     11.1     00.0    05.6   04.4     18.5    11:21     ESE
24    07.7    11.3   15:46    05.4   05:36     10.6     00.0    00.0   03.2     14.8    13:51     NNE
25    09.0    15.3   15:26    04.0   08:16     09.3     00.0    00.0   04.0     18.5    18:11      NW
26    09.8    12.8   10:21    06.3   00:00     08.5     00.0    07.6   06.1     31.4    16:16      E 
27    09.1    15.7   15:56    04.4   07:06     09.2     00.0    00.0   04.5     18.5    18:36     ENE
28    09.0    10.3   14:56    07.7   01:08     09.3     00.0    00.0   05.6     24.1    22:36      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.8 (5.1)   15.7  day 27    -06.4  day 01   376.8    000.0   000.0   05.2     33.3   day 20     ESE
Min <=   30: 28
Min <=  -5: 3
Max Rain: 12.2 ON 6-02-14
Days of Rain: 17 (> .2mm) 10 (> 2mm) 0 (> 20mm)