MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.8    14.4   15:06    10.2   23:02     05.5     00.0    02.8   06.3     22.2    15:19     ENE
02    10.0    11.1   14:44    09.0   00:00     08.3     00.0    02.5   04.5     22.2    22:10     NNE
03    08.5    10.1   13:53    07.3   00:00     09.8     00.0    23.4   07.3     24.1    20:05      N 
04    08.5    09.9   14:54    07.3   00:12     09.8     00.0    02.0   06.0     22.2    02:44      NW
05    09.1    10.4   15:48    07.9   05:46     09.2     00.0    03.6   03.7     14.8    11:33      NW
06    10.2    11.7   15:27    09.2   01:19     08.1     00.0    01.0   03.4     22.2    21:03     NNW
07    09.3    11.4   13:35    07.9   07:45     09.0     00.0    02.0   05.2     18.5    03:06     NNW
08    08.6    12.2   13:45    06.4   08:02     09.7     00.0    00.0   03.0     12.9    10:42      NW
09    08.1    11.0   14:37    05.8   08:36     10.2     00.0    00.0   05.3     22.2    12:04     NNE
10    05.9    10.1   15:11    02.1   08:18     12.4     00.0    00.0   03.6     16.6    14:16      W 
11    04.9    09.4   14:12    01.9   06:44     13.4     00.0    00.0   02.0     12.9    22:47     WSW
12    04.4    09.5   14:09    00.5   07:35     13.9     00.0    00.0   02.3     12.9    20:38     WSW
13    05.7    08.7   14:57    02.4   01:03     12.6     00.0    00.0   02.4     12.9    09:57     WNW
14    06.7    08.6   13:31    04.2   08:08     11.6     00.0    00.0   01.7     11.1    13:48     WNW
15    07.6    08.7   13:57    06.8   04:49     10.7     00.0    00.0   01.8     11.1    13:56     WNW
16    09.0    10.3   15:03    07.4   05:37     09.3     00.0    03.3   06.5     29.6    14:51     NNE
17    08.5    09.8   15:00    07.4   23:54     09.8     00.0    00.3   04.3     22.2    02:21     WNW
18    05.7    07.6   00:15    04.5   08:32     12.6     00.0    00.0   03.3     14.8    09:30      W 
19    04.8    06.2   15:31    03.7   07:10     13.5     00.0    00.0   02.1     11.1    01:08     WNW
20    05.9    08.1   14:28    04.3   05:02     12.4     00.0    00.3   02.8     14.8    09:17     WSW
21    06.3    07.1   12:39    05.6   00:00     12.0     00.0    00.3   02.9     16.6    00:34      SW
22    04.1    05.6   00:48    02.9   23:38     14.2     00.0    00.0   03.6     16.6    05:31      W 
23    03.2    04.0   15:56    02.3   07:49     15.1     00.0    00.0   02.3     12.9    01:06     WNW
24    03.6    05.2   15:54    01.9   08:33     14.7     00.0    00.0   02.2     09.3    00:00     WSW
25    04.9    06.2   15:15    03.9   04:45     13.4     00.0    00.0   02.8     11.1    23:19     WSW
26    04.4    07.6   15:19    01.4   00:00     13.9     00.0    00.3   04.3     18.5    13:41     WNW
27    01.2    04.7   15:37   -01.0   08:54     17.1     00.0    08.7   05.7     27.8    23:46     NNE
28    01.6    02.4   16:31    00.2   10:21     16.7     00.0    03.8   10.3     37.0    01:01     WNW
29    02.0    06.2   14:23   -01.3   08:32     16.3     00.0    00.0   04.9     25.9    13:50     WNW
30    00.7    04.8   15:46   -01.9   06:13     17.6     00.0    00.0   02.5     18.5    23:54      NE
31   -00.0    02.2   13:26   -01.3   23:39     18.3     00.0    00.5   06.6     33.3    14:44      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.0 (6.2)   14.4  day 01    -01.9  day 30   381.0    000.0   054.6   04.0     37.0   day 31      NW
Min <=   0: 4
Max Rain: 23.4 ON 3-12-15
Days of Rain: 15 (> .2mm) 7 (> 2mm) 1 (> 20mm)