MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2009

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    09.0    11.1   15:06    05.7   00:00     09.3     00.0    00.5   04.0     18.5    12:36      N 
02    06.3    10.6   14:46    02.9   08:06     12.0     00.0    00.0   02.9     18.5    13:41      NE
03    05.0    09.0   15:21    01.7   08:06     13.3     00.0    00.0   02.8     12.9    12:06      NE
04    06.2    07.8   00:00    04.8   02:16     12.1     00.0    34.8   11.5     46.3    18:06     SSE
05    08.2    10.9   15:01    06.1   00:00     10.1     00.0    00.3   06.7     35.1    00:36     ESE
06    05.6    08.8   15:06    02.4   08:21     12.7     00.0    00.0   03.2     18.5    04:21      NE
07    07.0    08.1   14:51    05.6   03:11     11.3     00.0    03.8   02.1     14.8    21:01     SSE
08    07.4    08.5   18:21    04.8   00:00     10.9     00.0    04.6   06.4     37.0    17:26     ENE
09    05.9    11.2   15:16    01.6   08:21     12.4     00.0    00.0   05.4     22.2    13:16      NE
10    04.7    09.9   13:46    00.7   08:11     13.6     00.0    00.0   02.2     11.1    14:36     NNE
11    03.6    07.1   14:11    00.6   01:09     14.7     00.0    00.3   03.3     16.6    11:41     ENE
12    04.0    09.4   15:06   -00.2   07:56     14.3     00.0    00.0   04.4     22.2    14:16     SSE
13    03.5    06.3   14:36    01.1   07:41     14.8     00.0    00.0   07.0     24.1    19:51      S 
14    02.1    03.3   00:01    00.7   00:00     16.2     00.0    01.0   09.9     29.6    12:11      SE
15    01.7    04.6   15:16    00.1   00:00     16.6     00.0    00.0   12.2     31.4    02:56     ESE
16    00.7    03.7   15:16   -02.5   08:31     17.6     00.0    00.0   05.1     22.2    03:11     ESE
17   -00.3    00.2   03:21   -01.4   10:36     18.6     00.0    00.5   06.3     22.2    09:06     ESE
18   -00.6    02.2   14:56   -02.1   04:46     18.9     00.0    00.3   06.1     31.4    23:51     SSE
19   -03.4   -01.7   14:46   -07.6   00:00     21.7     00.0    00.3   09.1     42.5    03:56      SE
20   -06.1   -04.2   14:16   -10.7   01:42     24.4     00.0    00.0   04.2     18.5    11:41     ENE
21   -04.8   -00.1   23:16   -07.7   05:00     23.1     00.0    00.0   02.5     16.6    00:00      SE
22   -01.7   -00.3   00:00   -03.7   01:19     20.0     00.0    00.0   06.8     31.4    04:06     ENE
23    01.4    03.8   14:36   -00.3   01:49     16.9     00.0    01.5   04.0     18.5    08:21      NE
24    03.3    07.4   00:00    01.8   07:41     15.0     00.0    01.5   04.3     18.5    11:06      NE
25    04.7    08.5   00:46    02.7   08:16     13.6     00.0    01.5   05.0     33.3    02:51     NNE
26    03.7    05.8   15:56    01.2   08:41     14.6     00.0    00.5   04.1     20.4    19:16      E 
27    04.0    07.2   14:31    01.9   21:41     14.3     00.0    00.0   05.5     22.2    13:46     ENE
28    01.1    03.6   15:21   -02.1   08:31     17.2     00.0    01.5   02.9     12.9    23:41      E 
29    03.4    04.1   23:06    02.3   00:01     14.9     00.0    00.0   03.7     12.9    16:36     ENE
30    04.1    05.2   15:51    03.3   08:46     14.2     00.0    04.8   03.5     22.2    19:31      NE
31    04.1    06.0   17:46    01.9   06:36     14.2     00.0    01.3   03.6     18.5    21:56     ESE
--------------------------------------------------------------------------------------------------------
03.0 (3.1)   11.2  day 09    -10.7  day 20   473.5    000.0   058.9   05.2     46.3   day 19      E 
Max <=   0: 4
Min <=   0: 10
Min <= -5: 3
Min <=  -5: 3
Min <= -10: 1
Max Rain: 34.8 ON 4-12-16
Days of Rain: 17 (> .2mm) 4 (> 2mm) 1 (> 20mm)