MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    09.6    13.0   14:11    07.2   01:18     08.7     00.0    08.1   13.4     48.1    14:26     SSE
02    07.3    09.4   01:08    05.3   08:21     11.0     00.0    00.0   04.1     27.8    00:06     WNW
03    05.1    08.2   13:56    01.7   23:16     13.2     00.0    00.0   04.6     22.2    11:46      W 
04    02.4    05.8   16:16   -00.4   06:51     15.9     00.0    00.3   04.6     18.5    17:01      W 
05    04.7    06.0   16:26    03.2   00:26     13.6     00.0    07.1   05.4     22.2    17:41     NNW
06    03.3    04.8   14:36    00.8   23:46     15.0     00.0    00.3   04.2     20.4    15:16      W 
07    01.2    01.8   14:31   -01.0   23:56     17.1     00.0    00.0   04.7     18.5    03:01     WNW
08    01.4    07.4   15:16   -02.3   08:36     16.9     00.0    00.3   01.9     12.9    11:41      W 
09   -01.0    00.9   14:01   -03.1   07:51     19.3     00.0    00.3   02.2     09.3    23:56     ENE
10    05.0    09.6   16:21    00.1   00:06     13.3     00.0    02.0   08.6     35.1    16:06      E 
11    03.8    05.1   15:16    03.0   05:36     14.5     00.0    06.6   04.9     25.9    21:06     WNW
12    07.0    09.9   16:16    04.1   01:08     11.3     00.0    09.9   09.0     31.4    20:41      N 
13    07.3    08.4   00:06    06.4   10:16     11.0     00.0    02.5   04.6     18.5    00:00     NNE
14    08.6    12.7   13:36    06.8   09:11     09.7     00.0    01.3   08.2     29.6    22:51      NE
15    09.5    11.4   12:56    08.2   00:00     08.8     00.0    04.6   11.4     37.0    14:56      NE
16    09.7    11.6   14:16    08.1   00:51     08.6     00.0    06.9   10.5     37.0    10:46      NE
17    06.8    08.3   00:01    05.6   02:51     11.5     00.0    00.3   03.8     22.2    23:31      W 
18    06.4    07.3   21:51    05.1   08:51     11.9     00.0    00.5   07.5     31.4    07:06     WNW
19    07.2    10.2   15:26    03.8   23:36     11.1     00.0    00.3   03.8     18.5    10:41      W 
20    05.3    10.9   15:26    01.4   00:00     13.0     00.0    00.3   02.3     14.8    02:21      NW
21    02.9    07.1   16:06   -00.4   09:26     15.4     00.0    00.3   02.6     22.2    04:36     SSW
22    02.5    07.6   15:26   -01.3   09:01     15.8     00.0    00.3   04.1     18.5    19:21      W 
23    02.3    03.4   15:11    00.9   00:00     16.0     00.0    00.0   03.7     14.8    21:36     WNW
24    01.0    02.1   15:56   -00.1   10:16     17.3     00.0    00.3   03.2     22.2    23:31     WSW
25    03.1    05.3   22:31    01.2   01:18     15.2     00.0    00.3   05.7     42.5    23:26     NNW
26    03.0    05.4   11:31   -00.2   23:51     15.3     00.0    00.3   12.2     42.5    01:38      NE
27    01.3    03.2   17:21   -00.4   02:56     17.0     00.0    00.0   06.2     22.2    16:36     NNE
28    01.7    03.4   13:16    00.6   04:31     16.6     00.0    00.0   06.8     25.9    13:11      N 
29    01.6    03.9   14:46   -00.2   00:00     16.7     00.0    00.3   05.1     16.6    12:26      NW
30    00.3    03.2   15:11   -01.7   06:56     18.0     00.0    00.0   03.6     11.1    13:16     WNW
31    00.1    03.2   16:16   -03.6   07:11     18.2     00.0    01.0   02.3     09.3    13:36      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.2 (4.3)   13.0  day 01    -03.6  day 31   437.0    000.0   000.0   05.6     48.1   day 26     NNW
Min <=   30: 31
Max Rain: 9.9 ON 12-12-14
Days of Rain: 24 (> .2mm) 7 (> 2mm) 0 (> 20mm)