MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.5    09.3   14:41   -01.1   08:56     13.8     00.0    00.3   02.2     11.1    14:51     ENE
02    07.2    10.3   13:46    05.1   00:00     11.1     00.0    00.0   02.4     14.8    14:36     WNW
03    07.0    09.8   15:56    04.3   06:36     11.3     00.0    00.0   06.9     31.4    15:56     WNW
04    07.4    12.0   15:11    02.6   03:36     10.9     00.0    00.0   06.9     29.6    12:06      W 
05    06.8    11.8   15:01    02.9   00:00     11.5     00.0    00.0   03.0     14.8    02:11     WSW
06    04.6    09.4   15:16    01.0   07:16     13.7     00.0    00.0   02.2     16.6    13:11      NW
07    05.2    07.9   13:21    02.5   07:16     13.1     00.0    00.0   03.8     25.9    00:00      NE
08    07.1    09.4   15:51    05.1   00:00     11.2     00.0    16.0   09.4     40.7    07:46     NNW
09    04.7    06.9   15:16    01.6   06:26     13.6     00.0    05.8   04.2     22.2    14:06      N 
10    03.2    04.6   01:08    01.7   08:26     15.1     00.0    00.0   04.0     18.5    06:06      W 
11    01.8    03.0   00:01    01.3   11:06     16.5     00.0    00.3   03.7     18.5    11:01     WNW
12    02.9    05.8   13:36    00.6   09:41     15.4     00.0    00.3   05.0     22.2    14:21      W 
13    04.9    09.4   15:01    01.9   00:00     13.4     00.0    00.0   03.8     16.6    09:46     WSW
14    03.7    08.2   14:46    00.9   03:51     14.6     00.0    00.0   06.0     29.6    13:06      SE
15    02.2    05.0   14:16    00.5   07:31     16.1     00.0    01.3   07.5     33.3    11:26     NNE
16    02.9    04.9   15:11    00.3   00:00     15.4     00.0    00.0   08.3     33.3    06:01      NE
17    01.7    05.7   14:01   -00.6   04:46     16.6     00.0    00.0   08.3     38.9    12:41      N 
18    00.9    02.9   15:31   -01.2   04:56     17.4     00.0    00.0   07.1     25.9    07:21      NW
19    01.4    05.8   14:26   -01.5   07:36     16.9     00.0    00.0   07.0     24.1    13:21      W 
20    01.9    07.2   14:51   -01.2   08:16     16.4     00.0    00.0   04.8     16.6    13:51      W 
21    02.4    07.7   15:16   -00.9   08:21     15.9     00.0    00.0   03.7     18.5    10:26      W 
22    01.2    05.4   14:46   -02.7   08:41     17.1     00.0    00.0   02.4     11.1    05:26      W 
23    02.9    04.1   16:11    01.2   03:51     15.4     00.0    00.0   04.1     14.8    14:26      W 
24    04.4    06.4   15:41    03.0   03:41     13.9     00.0    00.0   03.3     12.9    11:11      W 
25    04.7    07.6   14:56    02.3   21:01     13.6     00.0    00.0   04.4     18.5    11:31      NW
26    02.2    05.5   13:01   -00.6   08:31     16.1     00.0    00.0   04.1     16.6    14:11     WNW
27    01.1    06.4   15:16   -02.8   09:11     17.2     00.0    00.3   04.5     18.5    12:51     WNW
28   -00.9    04.7   15:36   -03.5   00:00     19.2     00.0    00.0   04.2     16.6    05:41     WNW
29   -03.9    01.0   14:01   -06.8   08:16     22.2     00.0    00.3   02.3     11.1    12:16     WNW
30   -01.8    00.0   16:26   -05.0   06:03     20.1     00.0    00.0   02.7     16.6    14:46      W 
31    00.4    05.1   15:46   -03.3   09:26     17.9     00.0    00.3   04.8     18.5    04:26      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
03.1 (3.4)   12.0  day 04    -06.8  day 29   472.6    000.0   000.0   04.7     40.7   day 17     WNW
Max <=   0: 1
Min <=   30: 31
Min <=  -5: 2
Max Rain: 16.0 ON 8-12-14
Days of Rain: 9 (> .2mm) 2 (> 2mm) 0 (> 20mm)