MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    03.6    07.9   15:25   -00.1   08:20     14.7     00.0    00.0   01.1     09.3    00:56      NW
02    03.2    07.6   15:27   -00.3   08:12     15.1     00.0    00.0   03.6     14.8    21:10      W 
03    03.5    08.9   15:00   -01.1   01:44     14.8     00.0    00.0   02.6     16.6    10:35      W 
04    05.5    10.2   14:39    01.4   07:19     12.8     00.0    00.3   04.7     24.1    23:01      W 
05    05.4    10.7   14:41    00.1   08:32     12.9     00.0    00.0   05.7     29.6    15:37      SE
06    03.9    09.3   15:00   -00.7   07:57     14.4     00.0    00.0   03.6     20.4    13:23     ESE
07    00.2    01.7   13:53   -02.1   01:18     18.1     00.0    00.0   04.1     24.1    23:32      W 
08    00.2    01.4   14:47   -00.6   08:26     18.1     00.0    00.0   05.4     20.4    01:41      W 
09    01.2    05.4   16:22   -01.2   06:52     17.1     00.0    00.0   02.5     12.9    08:22      W 
10    01.9    08.2   16:05   -03.7   06:15     16.4     00.0    00.3   01.4     09.3    12:51      NW
11    04.2    09.7   15:28   -01.1   08:35     14.1     00.0    00.0   03.5     18.5    14:12      W 
12    04.3    09.3   15:49   -01.1   23:46     14.0     00.0    00.0   02.1     09.3    07:28      W 
13    00.3    04.5   15:30   -01.7   06:08     18.0     00.0    00.3   01.8     09.3    17:06     WSW
14    01.5    04.9   17:03   -02.2   04:40     16.8     00.0    00.3   01.0     11.1    10:18     WSW
15    05.2    07.4   14:56    03.6   07:24     13.1     00.0    00.0   00.2     07.4    15:41     WSW
16    05.7    07.8   15:42    03.4   21:49     12.6     00.0    00.0   00.9     16.6    22:55      W 
17    06.1    11.5   15:48    01.7   06:52     12.2     00.0    00.3   04.1     20.4    10:24      W 
18    06.8    07.5   00:42    06.3   09:49     11.5     00.0    23.9   06.2     18.5    16:29      NW
19    06.9    09.8   13:24    04.3   00:00     11.4     00.0    00.5   04.7     25.9    10:55      N 
20    04.9    09.3   14:48    01.7   08:22     13.4     00.0    00.0   06.6     38.9    12:56     NNE
21    04.2    08.7   14:16    00.5   06:57     14.1     00.0    00.0   04.1     16.6    08:25      NW
22    03.9    08.9   14:55    00.3   08:00     14.4     00.0    00.0   03.5     18.5    13:48     WSW
23    03.8    08.6   15:03   -00.1   07:01     14.5     00.0    00.0   02.3     12.9    12:45      N 
24    03.6    08.1   15:20   -00.2   07:42     14.7     00.0    00.0   01.9     11.1    17:45     WSW
25    05.4    06.4   02:05    04.9   04:30     12.9     00.0    05.3   04.2     18.5    15:07     WNW
26    06.5    08.7   17:11    03.5   00:00     11.8     00.0    00.0   02.3     12.9    15:27      W 
27    05.9    11.2   16:21    01.2   08:35     12.4     00.0    00.3   02.8     16.6    11:02      SW
28    07.2    11.9   15:21    04.7   02:56     11.1     00.0    00.0   04.6     22.2    21:29      NW
29    07.6    13.1   15:55    03.8   03:50     10.7     00.0    00.0   06.0     33.3    13:47      W 
30    05.4    09.1   16:04    00.2   08:18     12.9     00.0    00.0   02.8     22.2    01:32     NNE
31    08.5    12.6   15:37    05.1   01:08     09.8     00.0    00.0   02.0     14.8    17:35      S 
--------------------------------------------------------------------------------------------------------
04.4 (4.7)   13.1  day 29    -03.7  day 10   431.0    000.0   031.2   03.3     38.9   day 20     WNW
Min <=   0: 14
Max Rain: 23.9 ON 18-01-20
Days of Rain: 9 (> .2mm) 2 (> 2mm) 1 (> 20mm)