MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -00.0    04.3   15:49   -03.4   07:42     18.3     00.0    00.0   05.7     22.2    03:21     WNW
02    02.1    06.1   15:30   -01.6   05:19     16.2     00.0    00.0   04.1     18.5    12:43      W 
03    03.5    08.6   15:14    00.3   06:41     14.8     00.0    00.0   01.9     14.8    17:13     SSW
04    04.3    09.2   15:43   -00.4   08:23     14.0     00.0    00.0   03.5     18.5    19:04     WNW
05    04.4    10.7   14:37   -01.0   07:55     13.9     00.0    00.0   05.2     20.4    19:31      SW
06    03.1    08.1   16:19    00.2   08:09     15.2     00.0    00.0   02.1     09.3    20:53     NNW
07    03.0    08.1   15:43   -02.3   07:18     15.3     00.0    00.0   03.7     14.8    14:22      W 
08    05.7    09.8   15:34    02.1   23:59     12.6     00.0    00.0   02.6     14.8    11:47     WSW
09    03.6    08.4   15:26    00.5   04:03     14.7     00.0    00.3   03.0     12.9    04:31      SW
10    01.8    05.8   15:19   -00.6   05:00     16.5     00.0    00.3   02.1     11.1    16:43      NE
11    01.1    04.7   17:30   -01.8   08:37     17.2     00.0    00.0   04.7     20.4    16:36      W 
12    06.6    13.8   15:53    01.4   05:07     11.7     00.0    00.3   05.4     18.5    11:26     WSW
13    05.0    11.3   14:55   -00.1   07:11     13.3     00.0    00.0   01.3     07.4    13:28     ENE
14    04.2    09.3   15:50   -00.7   07:44     14.1     00.0    00.0   02.2     12.9    21:13     WSW
15    03.8    08.7   15:48   -01.2   06:47     14.5     00.0    00.0   02.4     12.9    16:02      NE
16    07.0    12.7   14:10    02.4   08:35     11.3     00.0    00.3   04.5     18.5    23:52     ENE
17    11.5    15.2   12:24    07.6   22:22     06.8     00.0    00.0   09.5     31.4    11:47     SSE
18    06.8    12.1   15:53    03.1   23:50     11.5     00.0    00.0   03.0     18.5    19:21      W 
19    04.1    09.3   15:31   -00.3   06:03     14.2     00.0    00.3   03.1     14.8    14:03      W 
20    03.6    05.8   13:14    00.3   02:13     14.7     00.0    00.0   04.1     16.6    19:54      NW
21    05.2    06.5   16:08    04.0   03:17     13.1     00.0    02.3   03.0     16.6    15:12     ENE
22    06.5    08.5   16:00    05.4   00:08     11.8     00.0    03.0   04.2     16.6    03:16     NNW
23    06.6    10.6   17:13    03.4   07:45     11.7     00.0    00.8   06.9     24.1    17:07      NW
24    07.5    10.8   15:46    05.1   08:04     10.8     00.0    00.0   03.9     20.4    10:12     WSW
25    06.8    11.3   15:36    04.4   08:41     11.5     00.0    00.0   03.2     20.4    22:54      E 
26    05.6    09.4   14:38    01.5   00:00     12.7     00.0    00.0   03.3     18.5    11:31     NNE
27    02.2    05.5   15:01   -01.2   08:01     16.1     00.0    00.0   02.5     12.9    02:49     WNW
28    02.7    10.0   15:45   -02.7   08:25     15.6     00.0    00.3   03.6     14.8    00:44     WSW
29    01.3    03.8   14:01   -01.9   08:30     17.0     00.0    00.0   03.8     16.6    18:37      NE
30    03.2    06.3   14:46    00.7   00:00     15.1     00.0    05.3   09.0     40.7    13:32     WNW
31    02.8    07.5   14:55   -02.3   06:10     15.5     00.0    00.3   04.1     18.5    13:36      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
04.4 (4.7)   15.2  day 17    -03.4  day 01   431.6    000.0   013.3   03.9     40.7   day 30      W 
Min <=   0: 15
Max Rain: 5.3 ON 30-01-15
Days of Rain: 11 (> .2mm) 3 (> 2mm) 0 (> 20mm)