MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    05.0    08.9   15:37    00.4   07:36     13.3     00.0    00.0   02.4     12.9    10:14     WSW
02    05.0    06.2   14:59    02.4   06:55     13.3     00.0    00.8   03.0     12.9    22:23      NW
03    06.0    06.9   15:47    04.8   08:04     12.3     00.0    00.5   03.6     18.5    13:27      W 
04    07.8    11.3   18:22    05.6   06:22     10.5     00.0    02.0   04.9     25.9    18:12     ESE
05    07.8    11.4   11:37    06.6   05:33     10.5     00.0    10.7   05.9     29.6    12:19     WNW
06    09.5    13.2   14:44    06.7   21:23     08.8     00.0    00.0   04.3     18.5    11:22      W 
07    07.2    10.2   15:13    03.9   01:36     11.1     00.0    00.0   02.2     12.9    12:42     WSW
08    07.8    10.4   15:40    03.3   08:08     10.5     00.0    00.0   01.2     09.3    10:28     WSW
09    07.8    12.7   15:05    03.9   07:43     10.5     00.0    00.0   02.5     11.1    13:29     SSW
10    06.5    08.0   19:49    03.6   09:19     11.8     00.0    00.3   01.6     12.9    13:58      E 
11    09.2    10.8   15:34    07.6   06:50     09.1     00.0    00.0   01.0     07.4    23:57      W 
12    08.6    09.3   14:48    07.8   22:29     09.7     00.0    00.0   03.5     14.8    15:10     WNW
13    08.0    09.7   14:33    06.7   08:31     10.3     00.0    00.0   02.1     14.8    23:51     ENE
14    08.9    12.7   13:18    04.9   00:00     09.4     00.0    07.7   08.9     29.6    11:45     SSW
15    05.9    07.3   13:13    03.1   08:05     12.4     00.0    00.0   04.9     22.2    13:07     WNW
16    05.1    06.0   00:01    04.2   08:51     13.2     00.0    00.3   02.5     14.8    15:02      E 
17    08.2    12.0   12:44    05.5   00:00     10.1     00.0    03.1   04.6     18.5    21:11     WSW
18    06.7    07.9   22:55    05.3   08:10     11.6     00.0    15.9   02.0     12.9    08:02     WSW
19    07.7    09.8   16:14    06.6   08:38     10.6     00.0    08.1   03.2     18.5    17:31      W 
20    08.4    09.1   16:47    06.9   00:20     09.9     00.0    00.8   03.0     14.8    11:05      W 
21    10.2    12.8   15:10    07.8   09:09     08.1     00.0    00.3   05.8     20.4    10:36     WNW
22    10.1    13.3   15:48    06.9   07:33     08.2     00.0    00.0   02.4     14.8    13:28      W 
23    09.4    12.6   14:21    04.6   08:10     08.9     00.0    03.1   01.4     14.8    22:24      W 
24    07.4    08.2   00:02    06.4   00:00     10.9     00.0    06.7   05.5     37.0    18:01     NNW
25    06.5    10.8   15:28    02.0   07:53     11.8     00.0    00.0   05.2     18.5    22:48      S 
26    05.4    09.7   15:07    01.5   07:25     12.9     00.0    00.0   03.6     18.5    11:41     WSW
27    05.8    07.6   13:41    02.3   00:03     12.5     00.0    08.4   05.4     20.4    20:42     NNE
28    04.6    05.9   13:06    02.2   06:02     13.7     00.0    14.2   06.9     20.4    16:50     WNW
29    05.5    09.6   14:44   -00.4   08:09     12.8     00.0    02.5   06.1     25.9    15:21      E 
30    06.8    08.5   19:37    04.1   08:39     11.5     00.0    15.6   06.3     27.8    06:01      NE
31    05.5    09.0   01:24    03.6   08:08     12.8     00.0    11.5   04.4     18.5    05:57      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.2 (7.1)   13.3  day 22    -00.4  day 29   342.7    000.0   112.5   03.9     37.0   day 14     WNW
Min <=   30: 31
Max Rain: 15.9 ON 18-01-14
Days of Rain: 19 (> .2mm) 13 (> 2mm) 0 (> 20mm)