MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.2    05.2   15:01   -00.1   03:06     16.1     00.0    00.0   02.0     09.3    15:01      W 
02    02.8    05.2   16:46   -00.3   08:16     15.5     00.0    00.0   03.2     18.5    22:21      NW
03    03.2    07.2   14:41    00.3   21:36     15.1     00.0    00.0   04.5     22.2    15:01      NE
04    00.2    04.1   14:21   -02.1   07:56     18.1     00.0    00.0   02.2     11.1    14:36      N 
05    00.3    01.3   16:06   -00.6   09:11     18.0     00.0    00.0   02.7     09.3    13:16     NNW
06    01.3    02.3   12:51    00.5   00:11     17.0     00.0    00.0   01.9     12.9    13:51      NW
07    02.5    03.9   15:26    01.2   00:06     15.8     00.0    00.0   01.2     07.4    15:46      NW
08    03.5    04.7   16:46    02.2   07:56     14.8     00.0    00.0   02.1     12.9    12:36      W 
09    03.8    04.6   16:11    03.1   04:11     14.5     00.0    00.0   01.7     11.1    22:21      SE
10    04.9    06.1   15:51    03.8   06:36     13.4     00.0    01.5   03.5     18.5    13:51      W 
11    06.3    07.9   15:46    02.6   00:00     12.0     00.0    01.5   04.2     20.4    12:21     WSW
12    04.1    07.3   16:36    00.4   04:21     14.2     00.0    00.3   03.1     14.8    12:36     WSW
13    03.7    04.7   00:11    02.6   09:46     14.6     00.0    00.0   03.0     12.9    12:01     WNW
14    03.6    04.2   20:41    02.9   07:36     14.7     00.0    00.0   01.8     07.4    23:11      NW
15    05.0    06.4   16:51    03.8   07:16     13.3     00.0    00.0   03.4     18.5    10:51     WNW
16    04.4    05.1   00:36    03.3   00:00     13.9     00.0    00.0   05.0     16.6    21:16     WNW
17    02.0    03.4   00:06    01.4   00:00     16.3     00.0    00.0   03.8     16.6    00:56      W 
18    01.2    01.8   17:16    00.6   23:56     17.1     00.0    00.0   02.8     14.8    12:51      W 
19    01.3    02.8   23:11    00.5   02:31     17.0     00.0    00.5   02.8     11.1    23:36      NW
20    04.6    06.8   16:11    02.7   00:06     13.7     00.0    03.0   06.6     33.3    08:31     NNE
21    03.6    05.2   16:06    02.1   06:11     14.7     00.0    00.3   12.4     44.4    08:56      NE
22    03.1    05.3   15:06    00.5   08:06     15.2     00.0    00.0   12.2     38.9    03:51      NE
23    01.8    05.6   15:51   -01.5   08:16     16.5     00.0    00.0   06.0     29.6    12:21     NNW
24    00.4    05.6   16:01   -03.7   08:06     17.9     00.0    00.0   03.9     18.5    12:06      W 
25    01.0    05.1   15:56   -02.7   07:51     17.3     00.0    00.0   03.4     14.8    12:46      NW
26    01.6    06.7   15:11   -02.3   08:06     16.7     00.0    00.0   03.2     11.1    21:56     NNW
27    03.8    05.2   14:06    01.5   00:01     14.5     00.0    00.0   04.6     18.5    11:01     NNW
28    04.6    07.5   14:21    01.8   23:41     13.7     00.0    00.0   09.4     33.3    10:51      NE
29    03.0    05.3   15:21    01.0   07:01     15.3     00.0    00.0   04.8     18.5    06:16      N 
30    02.1    03.1   14:26    01.5   22:11     16.2     00.0    08.1   06.4     20.4    02:41      N 
31    03.3    06.2   14:56    01.5   04:36     15.0     00.0    00.8   05.0     18.5    03:41     WNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.9 (3.0)   07.9  day 11    -03.7  day 24   478.0    000.0   016.3   04.3     44.4   day 21     NNW
Min <=   30: 31
Max Rain: 8.1 ON 30-01-14
Days of Rain: 8 (> .2mm) 2 (> 2mm) 0 (> 20mm)