MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2009

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    00.2    00.9   16:36   -01.4   00:00     18.1     00.0    05.1   07.2     24.1    17:21     WNW
02   -01.2   -00.6   23:56   -01.7   07:36     19.5     00.0    00.0   05.0     22.2    01:38     WNW
03   -00.0    02.9   13:51   -02.3   00:00     18.3     00.0    02.8   07.7     35.1    13:46      N 
04   -01.8    01.9   15:36   -06.3   23:26     20.1     00.0    00.5   04.4     18.5    12:38     WNW
05   -04.0   -02.9   00:00   -06.1   00:01     22.3     00.0    00.0   02.1     09.3    01:36      NW
06   -00.1    01.8   15:16   -02.9   00:01     18.4     00.0    00.0   04.8     18.5    19:06     NNW
07    01.8    03.1   19:16    00.6   03:26     16.5     00.0    07.1   05.9     24.1    15:46      NE
08    02.6    04.2   16:26    00.2   00:00     15.7     00.0    00.3   07.9     29.6    13:26     NNE
09   -00.0    02.7   15:11   -02.3   08:21     18.3     00.0    00.0   04.2     18.5    05:16      NW
10   -00.5    03.4   15:11   -03.5   06:36     18.8     00.0    00.0   06.2     22.2    22:41     WNW
11    00.6    04.9   14:51   -01.7   03:06     17.7     00.0    00.0   06.1     20.4    00:01     WNW
12    00.9    05.7   14:46   -02.5   08:16     17.4     00.0    00.0   05.0     18.5    09:11      W 
13    01.6    05.1   14:41   -01.2   04:41     16.7     00.0    00.8   04.8     18.5    23:41     WNW
14    03.0    05.8   13:51    00.8   03:51     15.3     00.0    03.6   07.7     24.1    06:46     WNW
15    04.3    06.1   17:01    03.1   07:01     14.0     00.0    01.8   03.8     18.5    22:01     WNW
16    03.5    08.2   14:46    00.2   00:00     14.8     00.0    00.0   04.5     18.5    14:46     WNW
17    01.0    02.9   16:06   -01.8   04:36     17.3     00.0    00.0   02.2     07.4    14:11     WNW
18    03.7    05.5   11:56    02.1   08:51     14.6     00.0    00.3   02.5     11.1    23:11      N 
19    03.0    05.5   00:00    01.4   09:51     15.3     00.0    00.0   04.5     25.9    01:53     NNE
20    07.5    13.6   10:56    03.8   00:00     10.8     00.0    02.8   06.6     37.0    07:11     SSE
21    04.8    06.7   17:16    03.3   05:01     13.5     00.0    01.8   06.3     22.2    20:46     WNW
22    03.5    05.1   19:56    01.4   09:01     14.8     00.0    00.0   05.6     20.4    01:53     WNW
23    03.6    06.0   15:36    00.3   07:56     14.7     00.0    00.8   05.8     33.3    20:11      W 
24    03.0    05.1   00:00    00.0   06:01     15.3     00.0    07.9   04.9     22.2    23:51      N 
25    05.1    06.8   16:21    03.0   03:26     13.2     00.0    00.3   08.4     31.4    02:41     WNW
26    05.8    09.3   13:46    02.9   08:26     12.5     00.0    10.2   06.3     27.8    15:31      NE
27    06.2    07.8   15:26    05.4   09:41     12.1     00.0    03.0   06.4     22.2    11:11      NW
28    06.8    09.7   15:06    04.7   08:56     11.5     00.0    02.0   05.0     20.4    04:36      NW
29    03.3    06.1   14:26    00.0   05:31     15.0     00.0    00.0   03.2     16.6    14:21      NW
30    06.2    10.7   14:11    01.6   00:00     12.1     00.0    00.0   04.1     22.2    15:01      N 
31    02.9    05.2   15:46   -00.3   02:11     15.4     00.0    00.0   05.5     20.4    13:21     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.5 (2.6)   13.6  day 20    -06.3  day 04   490.2    000.0   000.0   05.3     37.0   day 20      NW
Max <=   0: 2
Min <=   30: 31
Min <=  -5: 2
Max Rain: 10.2 ON 26-01-14
Days of Rain: 17 (> .2mm) 8 (> 2mm) 0 (> 20mm)