MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.9    16.8   12:31    15.1   10:11     02.4     00.0    06.3   10.7     38.9    02:46     WSW
02    15.2    17.8   14:21    14.0   00:00     03.1     00.0    00.8   04.0     20.4    15:41     SSW
03    14.3    16.9   14:46    12.3   00:00     04.0     00.0    13.0   04.5     18.5    13:06     ESE
04    13.4    17.9   15:11    10.8   05:21     04.9     00.0    00.3   01.7     14.8    08:11      E 
05    12.6    15.9   13:56    08.6   04:01     05.7     00.0    00.0   02.1     16.6    14:06      NE
06    13.2    16.3   14:56    10.2   00:00     05.1     00.0    00.0   02.3     11.1    13:46      NW
07    12.6    15.8   14:46    08.6   01:13     05.7     00.0    02.8   04.2     24.1    22:11      SW
08    12.1    15.1   14:16    08.8   20:21     06.2     00.0    03.0   06.3     31.4    15:11     WNW
09    09.7    12.6   14:21    08.1   22:41     08.6     00.0    06.3   04.8     24.1    01:38      SW
10    09.6    11.6   16:06    07.3   01:43     08.7     00.0    02.5   03.3     16.6    19:01      SW
11    08.7    10.9   15:36    06.6   08:01     09.6     00.0    00.0   03.2     14.8    13:06     NNE
12    09.2    13.6   16:01    06.2   08:21     09.1     00.0    00.0   02.6     12.9    03:26     ENE
13    10.9    13.3   15:51    08.4   00:16     07.4     00.0    00.0   00.5     05.5    22:31      SW
14    11.4    12.6   17:11    10.1   01:23     06.9     00.0    00.0   01.4     12.9    14:31      SW
15    12.3    13.8   23:26    11.1   06:11     06.0     00.0    00.0   04.0     18.5    14:41      SW
16    13.9    16.4   13:46    10.6   00:00     04.4     00.0    06.6   06.1     29.6    07:01     WSW
17    10.5    13.3   15:51    07.7   05:26     07.8     00.0    07.6   03.0     16.6    09:11     ENE
18    09.8    12.1   15:01    06.7   08:26     08.5     00.0    00.5   03.6     18.5    21:11      W 
19    09.5    13.2   14:01    05.1   00:00     08.8     00.0    00.3   02.7     16.6    06:51      N 
20    08.8    11.1   17:21    04.9   00:31     09.5     00.0    00.8   04.5     18.5    22:41      S 
21    11.2    12.2   13:06    09.6   00:00     07.1     00.0    07.6   08.8     29.6    13:26      SW
22    07.9    10.3   12:48    03.8   00:00     10.4     00.0    03.8   03.7     24.1    00:11      NE
23    04.4    06.4   12:41    03.1   21:26     13.9     00.0    04.1   00.0     00.0    00:00     SSW
24    03.4    06.8   15:01    01.3   09:21     14.9     00.0    00.3   00.0     01.9    14:51      S 
25    04.6    06.1   12:31    02.4   21:36     13.7     00.0    19.3   00.0     01.9    16:36      SE
26    04.6    09.9   15:51    00.5   07:16     13.7     00.0    00.0   00.0     00.0    00:00     WSW
27    04.9    07.6   12:31    02.9   05:11     13.4     00.0    03.3   00.0     00.0    00:00     WSW
30    04.8    05.4   00:00    04.7   00:06     13.5     00.0    00.0   00.0     00.0    00:00     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
10.0 (10.0)   17.9  day 04     00.5  day 26   232.7    000.0   000.0   03.1     38.9   day 16     WSW
Min <=   30: 28
Max Rain: 19.3 ON 25-11-14
Days of Rain: 19 (> .2mm) 13 (> 2mm) 0 (> 20mm)