MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.3    29.1   16:34    15.0   07:12     00.0     03.0    00.0   02.3     16.6    19:02      E 
02    21.1    29.8   16:30    14.2   07:28     00.0     02.8    00.0   02.9     20.4    17:58     SSE
03    20.5    28.8   16:47    13.4   07:39     00.0     02.2    00.0   02.0     16.6    19:11     ESE
04    19.7    25.9   13:25    14.8   06:16     00.0     01.4    02.4   04.3     27.8    14:50      NE
05    20.1    26.2   16:41    15.2   07:17     00.0     01.8    00.0   03.4     14.8    19:42      N 
06    20.3    26.4   17:05    15.6   07:35     00.0     02.0    00.0   02.7     16.6    14:57     NNE
07    20.0    26.7   17:39    13.3   07:49     00.0     01.7    00.0   02.9     16.6    20:17      W 
08    21.6    29.1   17:52    16.1   08:05     00.0     03.3    00.0   04.9     24.1    10:09     WSW
09    21.9    30.6   16:18    15.6   06:47     00.0     03.6    00.0   03.6     20.4    15:12      NW
10    20.3    26.6   16:26    16.9   07:06     00.0     02.0    00.0   02.5     16.6    19:12     NNE
11    20.3    25.3   17:08    17.4   04:14     00.0     02.0    00.0   02.5     12.9    11:25     ENE
12    20.3    25.9   17:15    15.2   07:57     00.0     02.0    00.0   02.7     16.6    21:03     WSW
13    20.6    26.6   16:36    15.8   06:03     00.0     02.3    00.0   03.1     14.8    21:43      S 
14    20.4    26.7   16:02    14.4   07:42     00.0     02.1    00.0   03.7     18.5    14:28     WSW
15    19.1    24.9   15:21    14.1   00:00     00.0     00.8    00.0   07.2     37.0    16:54     NNE
16    14.0    18.1   14:58    10.4   07:46     04.3     00.0    00.0   06.5     29.6    13:02      NE
17    14.0    18.5   15:28    10.5   08:22     04.3     00.0    00.0   04.3     18.5    15:09      NE
18    12.1    14.4   15:09    09.8   19:24     06.2     00.0    07.6   05.2     20.4    14:31      N 
19    12.0    13.1   18:01    10.5   00:27     06.3     00.0    24.4   02.8     14.8    05:02     WNW
20    18.9    26.1   15:53    13.0   01:22     00.0     00.6    12.6   07.1     29.6    20:18     ESE
21    18.9    24.4   14:13    15.3   00:00     00.0     00.6    00.0   04.7     22.2    17:04     SSE
22    17.1    23.6   15:14    11.8   07:32     01.2     00.0    00.0   02.5     12.9    22:59     WSW
23    16.5    21.9   15:46    11.7   07:21     01.8     00.0    00.0   03.4     16.6    20:27      SE
24    16.6    19.4   12:29    15.3   00:00     01.7     00.0    14.6   05.1     20.4    18:29     ENE
25    15.4    20.5   13:59    11.3   08:09     02.9     00.0    00.2   03.6     22.2    16:11      SW
26    14.2    17.1   16:30    11.3   05:54     04.1     00.0    01.0   02.9     16.6    21:07      N 
27    18.0    22.5   16:59    14.1   00:00     00.3     00.0    02.2   07.8     29.6    07:50      SW
28    16.8    22.0   14:11    12.4   03:35     01.5     00.0    00.0   02.8     12.9    22:41      S 
29    14.4    18.1   14:38    10.8   04:57     03.9     00.0    00.0   03.6     18.5    15:32      NE
30    16.9    20.4   21:55    13.5   00:40     01.4     00.0    21.4   07.8     29.6    21:43     ESE
31    16.5    19.0   13:29    13.0   10:07     01.8     00.0    00.0   09.9     62.9    11:18      SW
--------------------------------------------------------------------------------------------------------
18.1 (18.5)   30.6  day 09     09.8  day 18   041.8    034.3   087.2   04.2     62.9   day 31      NE
Max >=  30: 1
Max Rain: 24.4 ON 19-10-23
Days of Rain: 9 (> .2mm) 7 (> 2mm) 2 (> 20mm)