MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.1    23.2   16:25    13.2   06:08     00.2     00.0    00.0   02.0     12.9    10:15     WSW
02    18.6    21.6   13:38    15.0   07:16     00.0     00.3    01.5   09.6     38.9    14:54      SE
03    19.4    21.9   13:27    14.3   23:25     00.0     01.1    00.0   10.9     50.0    09:48     SSE
04    17.7    22.6   16:21    12.8   04:29     00.6     00.0    06.1   08.6     42.5    13:53      S 
05    16.8    21.8   15:18    12.7   07:01     01.5     00.0    07.6   04.5     24.1    02:57     SSW
06    16.2    21.9   15:32    10.5   06:53     02.1     00.0    00.0   03.0     12.9    15:44     SSW
07    16.9    21.3   15:26    13.0   00:00     01.4     00.0    00.0   04.7     27.8    12:04      NW
08    15.3    21.9   17:08    09.1   07:15     03.0     00.0    00.0   01.9     11.1    16:27      SW
09    15.7    21.8   16:39    10.7   04:25     02.6     00.0    00.0   01.1     09.3    20:01      S 
10    16.7    22.1   17:21    11.8   06:42     01.6     00.0    00.0   03.9     25.9    18:09      S 
11    12.7    16.7   00:02    09.9   21:35     05.6     00.0    05.6   08.2     31.4    13:28     NNE
12    12.3    15.7   17:14    10.1   01:44     06.0     00.0    00.3   07.4     24.1    09:03      NW
13    12.4    17.1   15:59    09.1   07:38     05.9     00.0    00.0   03.5     20.4    14:41      W 
14    11.3    15.7   15:25    06.0   06:37     07.0     00.0    06.3   02.6     22.2    23:55      E 
15    11.6    13.4   07:00    10.3   00:00     06.7     00.0    28.2   10.5     44.4    05:32      NW
16    12.3    15.7   16:03    10.0   05:07     06.0     00.0    00.8   05.6     20.4    11:32     WNW
17    12.1    18.1   16:21    06.5   07:34     06.2     00.0    00.0   02.7     16.6    18:32     SSW
18    12.5    18.1   16:24    06.7   07:14     05.8     00.0    00.0   01.8     14.8    13:26     NNW
19    12.8    17.8   13:39    07.7   05:26     05.5     00.0    00.3   00.4     07.4    19:52      W 
20    12.6    17.8   16:15    08.1   07:35     05.7     00.0    00.0   01.6     12.9    12:03     SSW
21    12.8    19.4   16:51    07.4   04:08     05.5     00.0    00.3   02.2     16.6    19:14     SSW
22    12.7    18.4   15:47    08.3   02:38     05.6     00.0    00.0   02.4     16.6    16:26      N 
23    12.6    14.4   17:21    09.5   01:54     05.7     00.0    00.3   03.3     16.6    16:30      E 
24    14.2    15.4   15:01    13.2   03:21     04.1     00.0    00.0   02.5     14.8    19:42     WNW
25    14.7    18.6   15:32    11.4   08:20     03.6     00.0    00.3   04.1     18.5    12:15     WSW
26    17.1    21.1   14:14    12.9   03:49     01.2     00.0    01.0   11.3     40.7    14:45     SSE
27    13.5    16.6   15:50    09.7   21:56     04.8     00.0    01.5   04.6     29.6    10:54     WNW
28    11.6    17.2   15:07    06.8   06:48     06.7     00.0    00.0   03.6     18.5    14:00      W 
29    12.6    18.1   14:44    08.6   07:23     05.7     00.0    00.0   03.4     18.5    14:09     WNW
30    12.6    17.6   15:32    08.4   07:45     05.7     00.0    00.0   01.6     14.8    13:49     WSW
31    10.3    16.1   14:43    05.8   05:32     08.0     00.0    00.0   01.1     09.3    14:43      NW
--------------------------------------------------------------------------------------------------------
14.1 (14.3)   23.2  day 01     05.8  day 31   130.1    001.4   059.9   04.3     50.0   day 15      SW
Max Rain: 28.2 ON 15-10-20
Days of Rain: 14 (> .2mm) 5 (> 2mm) 1 (> 20mm)