MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    18.0    20.3   12:21    16.6   00:00     00.3     00.0    08.6   03.8     18.5    17:16      N 
02    18.4    23.8   16:26    14.6   07:26     00.0     00.1    00.0   05.6     33.3    14:51      N 
03    18.3    23.2   16:16    14.1   07:51     00.0     00.0    00.0   03.8     20.4    15:21      NE
04    17.3    23.4   17:11    12.9   08:11     01.0     00.0    00.0   02.6     16.6    18:26      NE
05    16.5    22.6   16:36    11.9   08:06     01.8     00.0    00.0   03.2     16.6    17:31      NE
06    15.6    21.4   14:46    11.8   07:06     02.7     00.0    00.0   02.7     16.6    15:01      NE
07    16.5    23.2   15:41    10.2   07:41     01.8     00.0    00.0   03.0     16.6    18:26     ESE
08    19.8    27.2   16:26    15.6   08:26     00.0     01.5    00.0   05.0     20.4    17:46      E 
09    17.6    21.9   16:11    14.6   08:26     00.7     00.0    00.0   02.6     12.9    02:26     SSW
10    20.5    26.4   17:01    17.5   01:24     00.0     02.2    00.0   02.3     16.6    19:11      NE
11    20.5    27.0   16:01    17.7   00:00     00.0     02.2    23.6   04.1     24.1    18:32      E 
12    19.3    24.3   16:52    16.6   04:43     00.0     01.0    00.3   03.2     16.6    20:31      E 
13    20.4    25.4   14:41    17.8   00:00     00.0     02.1    03.8   06.1     35.1    16:51     ESE
14    18.0    22.2   17:06    15.2   05:21     00.3     00.0    00.3   04.1     24.1    19:11      NE
15    18.4    20.9   14:39    16.7   08:39     00.0     00.1    00.5   03.4     20.4    10:12     WNW
16    20.9    24.5   16:20    17.0   03:27     00.0     02.6    00.0   02.4     12.9    15:23      W 
17    20.9    25.3   17:01    17.4   08:27     00.0     02.6    00.0   02.7     20.4    13:56     WNW
18    20.1    24.8   16:33    13.0   13:57     00.0     01.8    00.0   01.4     07.4    17:25      NE
19    19.0    24.3   17:17    16.7   07:32     00.0     00.7    00.3   02.0     14.8    21:38     ESE
20    18.1    21.1   17:48    16.6   05:47     00.2     00.0    00.3   01.5     11.1    21:23      SW
21    19.9    24.8   16:11    17.2   08:42     00.0     01.6    00.0   03.0     16.6    19:16      S 
22    16.1    19.2   14:04    11.4   00:00     02.2     00.0    00.0   12.3     46.3    05:12     WNW
23    13.0    18.3   15:42    10.9   07:19     05.3     00.0    00.0   12.0     42.5    03:49      W 
24    15.1    23.1   16:34    10.3   08:41     03.2     00.0    00.0   05.4     24.1    20:30      S 
25    13.0    17.1   15:43    09.2   06:59     05.3     00.0    00.0   04.9     24.1    11:32      NE
26    12.2    18.2   14:00    08.3   07:27     06.1     00.0    00.0   04.4     18.5    15:35     NNE
27    10.8    15.3   14:03    07.2   06:20     07.5     00.0    00.0   05.6     24.1    13:16     NNE
28    10.2    15.2   14:38    06.1   06:47     08.1     00.0    00.0   02.9     18.5    09:43      N 
29    09.5    15.3   15:19    04.5   07:14     08.8     00.0    00.0   01.3     07.4    14:35     NNW
30    09.8    16.0   14:56    04.3   07:36     08.5     00.0    00.0   02.4     18.5    13:14     WNW
31    10.4    16.6   15:57    04.7   07:43     07.9     00.0    00.0   03.1     14.8    13:27      W 
--------------------------------------------------------------------------------------------------------
16.6 (17.3)   27.2  day 08     04.3  day 30   071.7    018.5   037.9   04.0     46.3   day 22     N
Max Rain: 23.6 ON 11-10-15
Days of Rain: 8 (> .2mm) 3 (> 2mm) 1 (> 20mm)