MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2011

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.6    28.7   16:26   -01.2   08:51     04.7     00.0    00.0   02.9     18.5    18:31     WNW
02    21.2    29.1   16:41    15.0   08:01     00.0     02.9    00.0   02.8     18.5    15:11     NNW
03    20.8    29.1   17:16    13.7   04:26     00.0     02.5    00.0   02.0     16.6    04:16      S 
04    20.7    29.3   16:41    13.4   07:06     00.0     02.4    00.0   01.4     11.1    20:21     SSE
05    20.8    28.7   16:21    14.2   07:31     00.0     02.5    00.0   02.3     16.6    17:46     SSE
06    20.5    28.0   16:16    14.4   08:11     00.0     02.2    00.0   02.0     14.8    19:06      S 
07    16.2    22.5   11:11    10.7   00:00     02.1     00.0    02.8   08.4     40.7    11:11      SE
08    12.4    18.7   17:16    06.8   07:56     05.9     00.0    00.0   04.6     27.8    22:21     WNW
09    13.4    18.9   16:21    09.2   08:06     04.9     00.0    00.0   04.1     20.4    16:06     NNW
10    14.3    21.0   15:41    08.0   02:36     04.0     00.0    00.0   02.7     16.6    16:21     WSW
11    15.8    23.0   14:56    08.1   07:46     02.5     00.0    00.0   02.4     12.9    17:06      S 
12    16.9    26.3   17:21    09.9   06:36     01.4     00.0    00.0   01.7     14.8    18:31      E 
13    17.4    23.7   15:46    12.7   08:36     00.9     00.0    00.0   03.4     18.5    15:11     ENE
14    15.8    32.0   00:56    11.1   23:26     02.5     00.0    00.0   08.0     42.5    12:31      E 
15    10.9    15.2   16:06    05.4   07:46     07.4     00.0    00.0   06.4     35.1    14:01      NE
16    10.9    16.7   16:01    05.9   08:11     07.4     00.0    00.0   06.0     27.8    17:01     NNE
17    10.1    16.8   16:41    04.2   07:56     08.2     00.0    00.0   02.5     11.1    19:31     NNE
18    11.7    18.9   16:36    05.1   07:46     06.6     00.0    00.0   02.5     12.9    19:06     SSW
19    14.5    20.3   14:31    10.7   09:01     03.8     00.0    01.0   03.7     18.5    18:06     ENE
20    11.0    13.2   00:01    03.6   00:59     07.3     00.0    13.0   08.3     51.8    12:26     NNE
21    09.6    14.1   15:26    06.0   08:01     08.7     00.0    00.0   07.8     31.4    14:31     NNE
22    08.6    13.2   16:16    04.9   08:16     09.7     00.0    00.0   05.0     18.5    13:01      N 
23    08.6    14.4   16:26    03.7   06:46     09.7     00.0    00.0   04.3     18.5    16:26     NNW
24    08.3    11.0   16:16    04.3   07:11     10.0     00.0    00.3   02.8     11.1    17:51     NNW
25    12.1    15.2   18:11    09.4   00:00     06.2     00.0    07.1   04.5     18.5    21:11     ENE
26    11.5    12.8   18:11    09.4   00:21     06.8     00.0    02.5   05.1     18.5    22:21     WNW
27    13.5    16.6   15:16    10.8   07:32     04.8     00.0    00.0   03.1     16.6    07:42     WNW
28    13.0    17.7   15:06    07.2   06:50     05.3     00.0    00.0   01.7     09.3    14:41      W 
29    07.8    11.2   00:01    07.2   00:00     10.5     00.0    00.0   00.0     00.0    00:00      NW
30    07.2    07.2   00:00    07.2   00:00     11.1     00.0    00.8   00.0     00.0    00:00     NNW
31    07.2    07.2   23:39    07.2   23:39     11.1     00.0    00.0   00.0     00.0    23:39     NNW
--------------------------------------------------------------------------------------------------------
13.4 (13.9)   32.0  day 14    -01.2  day 13   163.7    012.5   029.0   03.6     51.8   day 14     NNE
Max >=  30: 1
Min <=   0: 1
Max Rain: 13.0 ON 20-10-19
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)