MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.7    20.3   15:16    14.0   00:00     01.6     00.0    01.0   02.6     18.5    16:46      S 
02    16.6    22.9   16:21    12.4   07:41     01.7     00.0    00.0   02.6     16.6    18:26      S 
03    16.9    22.2   14:26    11.3   07:06     01.4     00.0    00.0   03.4     20.4    17:36     WSW
04    19.3    24.2   14:11    16.7   04:56     00.0     01.0    00.0   05.4     25.9    14:41      SW
05    20.7    25.0   16:26    17.9   00:00     00.0     02.4    04.6   05.7     29.6    01:23      NW
06    19.1    23.5   16:46    15.1   07:56     00.0     00.8    00.0   04.5     18.5    15:31      NE
07    17.4    22.3   16:46    13.8   07:46     00.9     00.0    00.0   03.7     18.5    17:16      S 
08    15.6    20.8   15:16    11.7   06:46     02.7     00.0    00.0   04.4     22.2    12:31      S 
09    13.5    18.8   14:36    08.9   07:31     04.8     00.0    00.0   04.6     22.2    14:06      S 
10    12.8    19.3   16:36    07.3   08:11     05.5     00.0    00.0   02.7     18.5    18:21     WSW
11    13.5    19.8   15:11    08.4   06:36     04.8     00.0    00.0   05.2     35.1    13:56      S 
12    13.3    19.7   15:56    08.0   04:16     05.0     00.0    00.0   03.6     18.5    14:46     SSE
13    12.5    15.1   16:41    10.2   04:11     05.8     00.0    00.5   04.0     16.6    14:46     ESE
14    15.0    19.6   16:36    12.6   07:56     03.3     00.0    00.0   05.1     24.1    14:16     ESE
15    13.9    17.3   15:26    11.3   08:46     04.4     00.0    00.0   03.9     18.5    17:21      SE
16    12.1    17.3   13:36    07.8   08:21     06.2     00.0    10.9   04.9     29.6    22:41      S 
17    10.1    10.7   16:56    09.1   05:21     08.2     00.0    09.7   11.2     42.5    12:01     SSE
18    11.7    15.5   15:46    09.1   01:33     06.6     00.0    00.0   07.1     22.2    12:11     ESE
19    12.1    17.3   16:16    07.8   08:41     06.2     00.0    00.0   04.8     18.5    15:36     ENE
20    11.5    16.9   16:46    06.4   08:31     06.8     00.0    00.0   03.2     18.5    16:26      E 
21    11.0    17.3   16:36    05.4   08:41     07.3     00.0    00.0   02.2     11.1    15:01      E 
22    10.3    15.8   16:56    05.2   06:36     08.0     00.0    00.0   02.0     12.9    12:36     SSE
23    11.1    15.1   17:11    05.2   07:26     07.2     00.0    00.0   01.0     11.1    08:01      NW
24    12.4    15.1   14:51    09.9   08:26     05.9     00.0    00.5   03.4     16.6    23:51     SSW
25    12.8    17.0   14:46    09.4   00:00     05.5     00.0    09.9   10.0     48.1    22:56     SSW
26    09.5    11.7   16:11    07.1   00:00     08.8     00.0    03.6   08.8     50.0    00:16     SSE
27    08.4    12.4   16:51    04.6   08:26     09.9     00.0    00.0   05.2     20.4    12:06      SE
28    08.3    12.8   16:16    03.8   08:06     10.0     00.0    00.0   04.0     14.8    16:16      E 
29    09.5    15.7   16:41    04.0   08:21     08.8     00.0    00.0   03.3     16.6    14:36      NE
30    09.9    15.4   16:26    04.4   06:56     08.4     00.0    00.0   02.4     14.8    23:46      S 
31    14.5    15.9   23:59    11.7   02:01     03.8     00.0    01.8   13.8     40.7    22:31      W 
----------------------------------------------------------------------------------------------------------------------------------------------------------
13.3 (13.6)   25.0  day 05     03.8  day 28   159.6    004.3   000.0   04.8     50.0   day 26     SSE
Min <=   30: 31
Max Rain: 10.9 ON 16-10-14
Days of Rain: 9 (> .2mm) 5 (> 2mm) 0 (> 20mm)