MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    24.0    30.8   16:41    17.7   06:56     00.0     05.7    00.0   02.9     24.1    18:31     ESE
02    25.0    32.5   17:46    18.7   07:01     00.0     06.7    00.0   02.9     24.1    18:11      E 
03    25.3    31.5   14:11    19.8   06:41     00.0     07.0    00.0   03.1     20.4    18:26      SE
04    25.3    32.1   18:16    19.1   07:06     00.0     07.0    00.0   03.8     18.5    20:21      SW
05    25.6    31.9   15:26    19.7   06:51     00.0     07.3    00.0   04.8     25.9    15:06      E 
06    25.5    31.4   15:56    20.4   06:16     00.0     07.2    00.0   04.2     20.4    19:31     ENE
07    26.7    32.7   15:56    21.3   07:21     00.0     08.4    00.0   02.7     25.9    18:06      SW
08    26.8    32.7   18:11    20.7   06:51     00.0     08.5    00.0   05.8     40.7    18:51      SW
09    23.1    27.0   17:41    18.8   06:46     00.0     04.8    00.0   06.5     37.0    10:41     ENE
10    22.1    28.8   16:16    15.2   06:36     00.0     03.8    00.0   04.7     24.1    17:41      E 
11    22.1    29.6   16:36    14.7   05:36     00.0     03.8    00.0   04.3     24.1    17:21      SE
12    23.5    31.3   17:56    15.8   06:11     00.0     05.2    00.0   02.9     18.5    19:41     SSE
13    24.5    31.8   17:46    17.8   07:06     00.0     06.2    00.0   02.8     20.4    19:01      E 
14    26.0    34.0   16:56    18.9   06:46     00.0     07.7    00.0   02.9     22.2    18:26      SE
15    25.2    30.4   15:51    19.4   05:56     00.0     06.9    00.0   04.1     20.4    17:11     NNW
16    26.1    32.9   16:41    20.1   06:41     00.0     07.8    00.0   03.3     18.5    17:51      E 
17    26.3    32.9   17:11    19.7   06:46     00.0     08.0    00.0   03.5     20.4    16:56     ENE
18    27.1    35.7   17:06    19.6   07:06     00.0     08.8    00.0   03.1     22.2    18:51     ESE
19    28.7    36.4   17:16    21.1   06:31     00.0     10.4    00.0   03.7     22.2    17:41      W 
20    29.1    36.4   17:16    23.3   07:51     00.0     10.8    00.0   03.5     16.6    19:06      E 
21    29.0    37.5   17:11    21.9   05:41     00.0     10.7    00.0   02.8     22.2    18:41     ESE
22    29.2    38.0   16:41    21.6   07:16     00.0     10.9    00.0   03.2     18.5    17:46     SSE
23    29.2    37.9   17:51    21.3   06:51     00.0     10.9    00.0   03.4     20.4    18:46     SSE
24    28.6    37.1   17:06    20.9   06:56     00.0     10.3    00.0   03.2     18.5    19:06      N 
25    28.7    37.2   16:31    21.2   07:26     00.0     10.4    00.0   03.8     22.2    19:01     ENE
26    28.5    38.1   16:16    21.3   07:31     00.0     10.2    00.0   03.4     25.9    17:46      SE
27    28.0    33.9   15:16    22.2   23:51     00.0     09.7    00.0   07.7     44.4    12:56     WSW
28    23.9    30.2   16:36    16.8   06:51     00.0     05.6    00.0   05.4     27.8    13:06     ESE
29    23.9    31.6   18:11    17.0   07:06     00.0     05.6    00.0   03.0     22.2    18:46     ESE
30    24.6    31.6   16:06    18.2   07:31     00.0     06.3    00.0   04.2     22.2    14:16      E 
31    25.1    31.8   16:41    18.2   07:21     00.0     06.8    00.0   02.8     18.5    20:51      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
26.0 (26.3)   38.1  day 26     14.7  day 11   000.0    239.4   000.0   03.8     44.4   day 27     ESE
Max >=  30: 28
Min <=   30: 31
Max Rain: 0.0 ON 19-08-14
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)