MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2009

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.6    14.6   00:00    14.6   00:00     03.7     00.0    00.0   00.0     00.0    00:00      W 
02    14.6    14.6   00:00    14.6   00:00     03.7     00.0    00.0   00.0     00.0    00:00      W 
03    16.8    30.9   19:46    14.6   19:41     01.5     00.0    00.0   00.8     16.6    20:11      W 
04    25.8    32.2   15:11    22.3   06:56     00.0     07.5    05.6   03.4     22.2    17:51     SSW
05    24.2    30.3   19:11    18.2   02:41     00.0     05.9    34.0   05.2     55.5    01:48     SSW
06    23.8    29.6   17:56    20.1   05:26     00.0     05.5    00.3   04.1     20.4    08:31     ENE
07    24.3    28.6   12:56    18.3   06:26     00.0     06.0    00.0   04.0     31.4    15:16      S 
08    24.2    29.3   17:46    18.4   05:06     00.0     05.9    00.0   03.9     22.2    15:01     ENE
09    21.6    27.7   16:31    17.1   04:46     00.0     03.3    01.5   05.7     46.3    17:26     SSW
10    20.5    26.7   16:41    16.5   06:21     00.0     02.2    01.3   04.0     24.1    19:01     SSW
11    21.4    27.2   16:46    15.6   06:31     00.0     03.1    00.0   05.5     22.2    16:11      SW
12    22.7    29.2   16:41    14.9   05:26     00.0     04.4    00.0   04.6     24.1    19:06     WSW
13    24.5    31.9   17:51    17.2   05:06     00.0     06.2    00.0   02.9     20.4    19:41     WSW
14    26.2    32.5   16:11    20.8   03:16     00.0     07.9    00.0   03.7     20.4    18:11      SW
15    27.6    33.8   16:21    21.5   05:36     00.0     09.3    00.0   03.5     18.5    16:51      SW
16    28.9    35.3   17:21    22.7   06:31     00.0     10.6    00.0   03.4     18.5    19:46      W 
17    28.6    34.2   14:16    22.7   05:51     00.0     10.3    00.0   05.6     31.4    18:36     WSW
18    23.5    27.1   00:01    19.3   23:31     00.0     05.2    00.0   12.7     46.3    14:51      NE
19    22.6    30.3   16:41    15.3   06:16     00.0     04.3    00.0   04.0     25.9    19:01     SSE
20    23.9    31.4   17:51    16.6   06:11     00.0     05.6    00.0   03.6     22.2    18:46      W 
21    25.3    32.8   16:46    18.4   04:36     00.0     07.0    00.0   03.4     24.1    19:21      W 
22    26.5    34.2   17:11    19.8   05:46     00.0     08.2    00.0   03.7     18.5    19:31     NNW
23    27.7    35.7   15:06    20.1   05:01     00.0     09.4    00.0   04.4     25.9    16:31      SW
24    27.8    34.8   17:26    21.6   05:31     00.0     09.5    00.0   05.4     24.1    18:11      N 
25    26.7    30.4   16:46    21.6   06:31     00.0     08.4    00.0   06.4     29.6    14:26      S 
26    24.9    30.0   16:26    19.4   05:41     00.0     06.6    00.0   05.5     22.2    15:36      SW
27    25.1    31.5   15:46    17.8   04:21     00.0     06.8    00.0   04.5     20.4    16:31     WSW
28    25.9    33.2   16:06    19.0   06:16     00.0     07.6    00.0   04.3     22.2    18:31      SW
29    26.2    32.9   17:31    20.0   06:26     00.0     07.9    00.0   03.4     20.4    18:36      SW
30    27.2    34.8   16:01    20.4   06:16     00.0     08.9    00.0   02.4     18.5    20:01     WSW
31    26.9    31.6   15:51    22.3   07:06     00.0     08.6    00.0   05.7     31.4    14:41      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.2 (24.5)   35.7  day 23     14.6  day 03   008.9    192.0   042.7   04.2     55.5   day 05      SW
Max >=  30: 21
Min <=   30: 31
Max Rain: 34.0 ON 5-07-14
Days of Rain: 5 (> .2mm) 2 (> 2mm) 1 (> 20mm)