MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    18.5    23.2   17:36    15.1   00:00     00.0     00.2    00.5   01.7     20.4    18:43      NE
02    13.8    15.8   09:40    12.4   12:36     04.5     00.0    24.4   03.7     22.2    21:23      NE
03    15.7    20.1   15:44    12.8   01:54     02.6     00.0    06.1   06.8     40.7    14:43      NE
04    16.5    22.1   17:04    12.2   00:00     01.8     00.0    00.0   04.7     24.1    14:26      S 
05    15.4    20.4   16:28    09.8   06:05     02.9     00.0    00.0   07.9     29.6    13:42      SE
06    17.0    23.9   15:46    09.9   05:53     01.3     00.0    00.0   04.9     20.4    19:38      SE
07    17.7    23.0   15:12    12.1   05:07     00.6     00.0    00.0   03.2     20.4    23:17     SSW
08    18.3    24.5   16:32    13.5   06:01     00.0     00.0    00.0   04.2     20.4    19:22      SE
09    18.9    27.3   17:51    11.7   06:23     00.0     00.6    00.0   03.3     22.2    19:28      SE
10    20.6    28.2   16:04    13.1   06:13     00.0     02.3    00.0   03.9     22.2    19:49      SE
11    20.9    26.1   17:16    16.0   07:06     00.0     02.6    00.0   07.9     51.8    18:36      SW
12    17.3    23.5   15:10    11.4   06:09     01.0     00.0    00.0   06.6     31.4    18:49     ESE
13    15.0    20.4   14:27    11.3   22:35     03.3     00.0    00.5   06.8     31.4    18:39      NE
14    16.7    24.3   16:43    09.1   05:46     01.6     00.0    00.3   08.8     42.5    18:55     WNW
15    17.0    23.3   17:46    08.0   06:07     01.3     00.0    00.0   03.9     22.2    13:04     WNW
16    18.0    23.6   17:18    13.3   06:47     00.3     00.0    00.0   08.0     31.4    22:01     WNW
17    17.8    25.1   15:57    11.9   06:49     00.5     00.0    00.0   06.6     35.1    18:22      SE
18    18.5    26.7   16:47    11.5   04:36     00.0     00.2    00.0   06.3     31.4    18:27     SSE
19    18.1    23.2   13:37    12.8   05:06     00.2     00.0    00.0   03.6     20.4    18:01      SE
20    20.0    26.5   16:44    15.3   04:19     00.0     01.7    00.0   03.8     24.1    18:33     SSE
21    21.0    28.1   15:17    14.5   06:29     00.0     02.7    00.0   04.6     25.9    18:40      SE
22    22.1    28.9   14:40    15.9   03:55     00.0     03.8    00.0   05.1     25.9    17:23     ESE
23    22.3    27.2   16:00    18.4   00:00     00.0     04.0    00.0   06.2     37.0    11:32     SSW
24    21.3    27.0   18:06    14.5   06:52     00.0     03.0    00.0   05.7     27.8    14:57     WSW
25    21.4    27.6   16:36    14.6   06:23     00.0     03.1    00.0   06.5     25.9    14:03      SE
26    19.9    24.4   15:55    17.0   08:21     00.0     01.6    07.6   03.9     22.2    14:58      E 
27    18.9    23.9   15:19    14.4   05:55     00.0     00.6    01.0   05.7     27.8    12:35      SW
28    19.6    25.9   15:29    14.4   06:47     00.0     01.3    00.0   05.3     25.9    17:24     SSW
29    19.0    24.4   17:54    15.0   05:24     00.0     00.7    01.0   04.5     22.2    20:15     WNW
30    19.2    27.1   15:31    14.9   02:58     00.0     00.9    13.7   04.3     42.5    16:57      S 
31    18.8    22.9   17:11    15.3   06:14     00.0     00.5    03.6   04.3     27.8    16:18     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.6 (18.9)   28.9  day 22     08.0  day 15   021.8    030.0   059.7   05.2     51.8   day 14     SSE
Min <=   30: 31
Max Rain: 24.4 ON 2-05-14
Days of Rain: 10 (> .2mm) 5 (> 2mm) 1 (> 20mm)