MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.1    24.9   15:11    15.0   07:36     00.0     00.8    01.8   04.7     22.2    13:21      E 
02    18.2    20.1   11:41    15.6   00:00     00.1     00.0    00.8   04.3     18.5    15:26      SE
03    18.1    26.2   15:26    14.2   06:21     00.2     00.0    15.5   04.6     24.1    19:21     ESE
04    19.5    25.6   17:01    14.7   06:56     00.0     01.2    00.0   02.6     18.5    19:16      NE
05    19.0    23.7   12:56    15.9   23:51     00.0     00.7    08.4   04.6     27.8    13:51      E 
06    17.6    22.0   16:16    15.0   06:41     00.7     00.0    01.5   03.0     18.5    18:51     NNE
07    17.8    22.3   14:51    15.0   09:06     00.5     00.0    05.8   02.4     20.4    16:36     WSW
08    19.7    23.6   18:46    15.3   06:38     00.0     01.4    00.0   03.2     16.6    12:16      NE
09    22.1    27.2   17:26    14.4   07:01     00.0     03.8    00.0   03.0     18.5    12:06     NNW
10    19.6    22.6   13:46    16.3   00:00     00.0     01.3    01.3   03.0     14.8    09:46      W 
11    18.0    21.5   18:13    15.0   00:00     00.3     00.0    00.3   04.7     18.5    19:06      N 
12    17.3    23.5   16:01    12.9   06:31     01.0     00.0    05.3   04.3     37.0    19:26      E 
13    17.9    22.6   18:36    11.1   06:18     00.4     00.0    00.0   04.7     18.5    16:16      S 
14    19.0    23.9   15:41    10.6   06:13     00.0     00.7    00.0   05.7     22.2    16:41     ESE
15    19.9    25.8   14:21    13.6   06:13     00.0     01.6    00.3   05.1     25.9    18:06     ESE
16    18.0    21.2   17:56    15.3   08:06     00.3     00.0    09.9   10.9     44.4    15:11      SE
17    17.1    19.6   17:01    14.4   23:51     01.2     00.0    04.1   05.4     22.2    09:41     SSE
18    18.6    23.2   14:31    11.0   06:14     00.0     00.3    00.0   08.0     31.4    18:26      SE
19    17.9    22.4   16:26    13.5   00:00     00.4     00.0    00.8   07.9     31.4    16:26      W 
20    16.2    21.7   12:46    09.8   06:08     02.1     00.0    08.4   04.4     29.6    13:41     SSE
21    17.5    22.5   16:16    09.4   06:18     00.8     00.0    00.0   04.0     24.1    16:36     ESE
22    18.1    22.8   16:51    11.0   06:18     00.2     00.0    00.0   04.9     25.9    15:06      E 
23    19.0    23.2   14:26    14.3   07:06     00.0     00.7    00.3   06.4     29.6    22:06     ESE
24    12.4    15.9   08:51    08.8   00:00     05.9     00.0    00.8   10.6     38.9    17:36     WNW
25    12.1    15.2   17:01    07.2   06:08     06.2     00.0    04.3   08.5     44.4    13:56     SSE
26    16.1    21.3   18:36    09.4   07:31     02.2     00.0    01.5   07.4     37.0    17:06      W 
27    18.0    24.1   17:01    09.3   01:13     00.3     00.0    00.0   05.9     27.8    18:06     SSW
28    18.2    23.4   15:21    12.2   00:56     00.1     00.0    00.0   04.5     27.8    18:16      SE
29    18.9    23.1   13:46    13.2   00:00     00.0     00.6    00.3   08.4     42.5    15:06     SSW
30    15.5    20.1   16:56    11.0   00:46     02.8     00.0    02.0   07.8     38.9    18:01      SW
31    16.7    21.8   13:51    11.9   06:24     01.6     00.0    00.0   05.4     27.8    15:36      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.8 (17.6)   27.2  day 09     07.2  day 25   027.5    013.1   078.2   05.5     44.4   day 25     SSE
Min <=   30: 31
Max Rain: 15.5 ON 3-05-14
Days of Rain: 20 (> .2mm) 8 (> 2mm) 0 (> 20mm)