MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2010

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.7    26.4   15:16    13.4   06:16     00.0     01.4    00.0   05.5     25.9    17:11      NW
02    17.2    20.4   11:36    14.8   23:31     01.1     00.0    05.3   06.5     27.8    13:16     WNW
03    18.3    24.3   15:51    14.4   06:36     00.0     00.0    01.3   05.0     20.4    01:51      W 
04    16.8    20.3   16:26    14.5   03:11     01.5     00.0    14.7   08.0     35.1    12:26      SW
05    16.7    19.9   14:01    14.7   00:00     01.6     00.0    11.2   09.5     40.7    14:21      SW
06    14.8    20.3   15:56    11.1   06:06     03.5     00.0    00.0   05.1     27.8    16:56      N 
07    13.6    18.8   15:36    08.3   06:11     04.7     00.0    02.5   03.2     20.4    18:21      NW
08    15.2    19.7   17:46    11.7   06:41     03.1     00.0    00.0   04.8     25.9    15:36     ENE
09    15.9    21.4   14:16    10.3   06:26     02.4     00.0    00.0   04.4     20.4    19:36     NNW
10    17.2    22.0   15:01    13.6   06:26     01.1     00.0    03.6   04.9     24.1    10:21      SW
11    16.5    19.8   13:16    14.7   06:46     01.8     00.0    06.6   04.6     20.4    18:41     WSW
12    17.3    23.2   16:16    13.8   06:26     01.0     00.0    00.3   03.9     25.9    18:41      SW
13    15.5    21.7   15:26    12.9   00:00     02.8     00.0    08.4   04.8     27.8    17:26      E 
14    16.3    21.6   17:21    10.8   06:36     02.0     00.0    00.3   04.8     31.4    14:51      NW
15    13.3    15.1   01:38    12.2   07:26     05.0     00.0    15.0   08.0     33.3    11:11      E 
16    16.3    21.4   18:06    11.7   06:26     02.0     00.0    00.8   06.0     29.6    10:31      N 
17    17.9    22.6   16:41    13.3   06:51     00.4     00.0    00.0   05.9     24.1    17:51     ENE
18    18.4    24.4   16:31    11.3   06:21     00.0     00.1    00.0   06.6     29.6    13:26     ENE
19    16.6    21.2   16:41    13.8   03:51     01.7     00.0    00.0   06.3     29.6    11:36     WSW
20    17.3    22.8   15:46    11.7   06:36     01.0     00.0    00.0   04.1     18.5    17:31     WNW
21    19.0    25.3   14:41    13.0   06:11     00.0     00.7    00.0   04.9     29.6    16:41      NW
22    21.1    27.3   17:36    15.1   06:01     00.0     02.8    00.0   03.1     24.1    15:11     WNW
23    21.9    27.9   17:36    15.2   07:11     00.0     03.6    01.5   03.3     16.6    11:21     WNW
24    22.9    29.7   17:11    16.7   03:56     00.0     04.6    00.0   04.3     20.4    19:21      NW
25    23.3    30.9   17:01    15.7   06:11     00.0     05.0    00.0   04.8     20.4    18:26      N 
26    22.1    29.1   18:06    14.4   07:06     00.0     03.8    00.0   04.5     27.8    19:31     NNW
27    20.4    27.8   14:31    15.6   06:16     00.0     02.1    05.6   04.8     53.6    15:46      N 
28    20.4    26.2   16:16    16.1   06:46     00.0     02.1    00.0   02.9     29.6    17:41     WNW
29    19.4    26.1   14:16    15.8   05:01     00.0     01.1    03.8   03.8     44.4    17:01     SSW
30    20.0    24.9   19:06    15.4   06:41     00.0     01.7    00.0   03.3     24.1    15:26     NNE
31    20.0    25.1   12:41    14.6   23:59     00.0     01.7    00.0   10.2     42.5    13:11      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.1 (18.5)   30.9  day 25     08.3  day 07   036.7    030.8   000.0   05.2     53.7   day 27      NW
Max >=  30: 1
Min <=   30: 31
Max Rain: 15.0 ON 15-05-14
Days of Rain: 15 (> .2mm) 10 (> 2mm) 0 (> 20mm)