MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.6    23.4   17:16    10.9   06:56     01.7     00.0    00.0   05.8     31.4    22:06     WNW
02    18.3    26.0   18:16    12.7   06:06     00.0     00.0    06.9   06.2     50.0    21:26      S 
03    16.6    22.5   15:31    10.8   06:26     01.7     00.0    00.0   03.7     20.4    17:31     ESE
04    17.1    24.6   15:56    11.4   06:31     01.2     00.0    08.4   04.3     33.3    19:56      W 
05    14.6    19.7   18:36    11.3   05:31     03.7     00.0    08.1   05.4     35.1    03:21      NE
06    16.2    21.3   14:56    10.9   06:41     02.1     00.0    00.0   04.1     14.8    21:41     SSW
07    18.1    25.3   16:51    11.4   07:01     00.2     00.0    00.0   03.8     20.4    18:06     ESE
08    19.4    26.4   15:41    13.3   06:26     00.0     01.1    00.0   03.3     20.4    19:11     SSE
09    19.9    26.1   17:21    14.3   07:11     00.0     01.6    00.0   04.7     20.4    19:51      SW
10    19.7    26.5   17:56    13.6   07:11     00.0     01.4    00.0   04.4     20.4    19:11     ENE
11    21.2    27.7   18:56    14.2   05:56     00.0     02.9    00.0   04.6     24.1    19:06      SW
12    21.6    28.1   17:26    16.3   07:06     00.0     03.3    00.0   05.3     20.4    20:46      SW
13    21.3    27.2   16:31    16.6   05:51     00.0     03.0    00.0   03.4     18.5    21:26     SSE
14    20.8    27.7   18:16    14.3   06:16     00.0     02.5    00.0   04.6     25.9    12:56     SSW
15    19.5    23.1   17:36    16.2   06:06     00.0     01.2    00.0   03.8     22.2    15:46      E 
16    20.1    25.8   17:16    15.7   06:26     00.0     01.8    00.5   03.1     20.4    18:06     ENE
17    21.4    28.9   17:56    14.8   06:56     00.0     03.1    00.0   03.0     14.8    19:46      SE
18    23.9    30.8   16:51    17.5   06:51     00.0     05.6    00.0   04.5     22.2    19:56      S 
19    24.0    30.7   16:36    16.9   06:56     00.0     05.7    00.0   04.4     18.5    13:16      W 
20    24.1    30.8   17:16    17.8   07:16     00.0     05.8    00.0   04.3     12.9    20:56      NW
21    24.4    31.4   16:51    17.8   05:21     00.0     06.1    00.0   04.1     25.9    19:21      SE
22    25.4    31.3   15:51    18.5   06:26     00.0     07.1    00.0   04.3     18.5    17:31      SW
23    25.7    32.1   17:36    18.5   06:01     00.0     07.4    00.0   03.9     16.6    15:46      W 
24    26.4    33.4   17:26    20.2   05:46     00.0     08.1    00.0   04.6     24.1    21:16      W 
25    27.9    35.0   17:41    19.8   06:21     00.0     09.6    00.0   04.4     20.4    16:06     WSW
26    27.1    34.8   16:36    20.8   04:51     00.0     08.8    00.0   04.6     37.0    17:41     SSW
27    22.1    27.9   12:56    17.3   00:00     00.0     03.8    00.0   09.5     55.5    15:06      NE
28    20.5    26.2   16:26    14.8   06:41     00.0     02.2    00.0   05.3     31.4    16:31     ENE
29    18.5    25.4   13:56    11.8   00:00     00.0     00.2    04.1   09.8     61.0    17:56      SE
30    17.4    24.3   17:26    10.4   06:11     00.9     00.0    00.3   05.9     29.6    19:51     SSE
31    16.5    19.7   17:46    13.7   04:06     01.8     00.0    00.0   06.6     35.1    11:01     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
20.8 (21.1)   35.0  day 25     10.4  day 30   013.3    092.2   000.0   04.8     61.1   day 29     SSE
Max >=  30: 9
Min <=   30: 31
Max Rain: 8.4 ON 4-05-14
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)