MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.7    22.7   17:46    09.8   05:26     01.6     00.0    00.0   03.4     18.5    20:36     SSW
02    17.0    23.1   18:46    10.5   05:26     01.3     00.0    00.0   02.6     11.1    13:11      NW
03    18.0    25.5   16:21    11.2   06:51     00.3     00.0    00.0   04.6     20.4    22:36     SSE
04    17.5    23.2   15:06    11.4   04:16     00.8     00.0    00.0   08.0     31.4    16:21     ESE
05    15.6    18.8   14:51    12.1   00:00     02.7     00.0    00.5   08.4     44.4    16:31     ENE
06    16.4    23.1   15:26    08.7   06:06     01.9     00.0    00.0   05.2     29.6    16:56      E 
07    17.8    23.3   15:11    12.6   06:21     00.5     00.0    00.0   04.6     20.4    17:06      E 
08    17.1    24.2   15:31    09.8   06:11     01.2     00.0    00.0   04.1     24.1    15:41      SE
09    19.4    25.1   14:16    10.3   01:01     00.0     01.1    00.0   06.4     29.6    15:46      SE
10    18.7    24.4   16:36    11.3   06:46     00.0     00.4    00.0   05.8     29.6    15:11     ESE
11    18.4    23.7   16:11    12.2   06:31     00.0     00.1    00.0   05.5     25.9    15:21      E 
12    17.7    23.6   15:01    11.0   04:21     00.6     00.0    00.0   05.9     29.6    16:31      E 
13    18.4    25.0   14:36    12.0   01:48     00.0     00.1    00.0   06.2     31.4    14:36     ESE
14    19.6    25.8   17:16    13.9   04:21     00.0     01.3    00.0   04.0     18.5    22:21      S 
15    19.0    25.9   15:36    11.6   06:16     00.0     00.7    00.0   04.5     33.3    17:46      SW
16    19.4    25.3   14:41    14.1   04:46     00.0     01.1    00.0   05.4     29.6    17:56     SSW
17    18.2    21.2   16:01    16.0   04:51     00.1     00.0    02.3   04.4     27.8    14:31     ESE
18    17.2    18.8   11:01    15.3   00:00     01.1     00.0    04.1   04.6     27.8    11:51      NE
19    17.2    21.2   13:31    14.4   03:41     01.1     00.0    02.5   05.2     29.6    17:06     ENE
20    16.1    18.3   14:16    15.1   00:00     02.2     00.0    23.6   11.5     40.7    13:41     ENE
21    16.9    21.8   17:16    13.3   05:46     01.4     00.0    04.1   07.4     29.6    10:06     ENE
22    17.7    23.9   17:51    12.6   06:16     00.6     00.0    00.0   02.7     24.1    18:26     SSE
23    19.4    24.8   18:36    15.3   06:11     00.0     01.1    00.0   03.9     22.2    19:21     SSW
24    19.1    25.7   15:06    13.6   05:16     00.0     00.8    00.0   03.6     24.1    18:36     ESE
25    20.2    25.6   18:16    15.4   06:01     00.0     01.9    00.0   03.4     20.4    18:31     ESE
26    20.3    26.3   15:51    15.8   03:21     00.0     02.0    00.0   03.6     20.4    14:01      E 
27    21.5    27.9   15:21    15.1   05:26     00.0     03.2    00.0   06.0     31.4    17:41      E 
28    23.4    30.9   15:01    17.6   06:11     00.0     05.1    00.0   04.4     24.1    15:51     ESE
29    21.4    27.3   14:11    18.6   05:36     00.0     03.1    06.9   06.1     37.0    16:51     NNE
30    20.0    24.4   13:06    16.4   07:01     00.0     01.7    04.6   07.6     33.3    14:11     SSW
31    20.8    26.2   17:41    15.3   06:31     00.0     02.5    00.0   05.7     25.9    12:21     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
18.6 (18.7)   30.9  day 28     08.7  day 06   017.4    026.2   000.0   05.3     44.4   day 29     ESE
Max >=  30: 1
Min <=   30: 31
Max Rain: 23.6 ON 20-05-14
Days of Rain: 8 (> .2mm) 7 (> 2mm) 1 (> 20mm)