MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.8    17.8   16:46    07.7   06:33     06.5     00.0    00.0   06.3     29.6    15:55      S 
02    08.8    13.6   13:44    05.2   07:34     09.5     00.0    00.0   09.4     29.6    16:05     SSE
03    07.5    11.0   10:58    05.4   05:39     10.8     00.0    06.2   05.4     27.8    02:04      NE
04    08.8    13.1   16:44    05.6   03:55     09.5     00.0    00.8   04.3     22.2    09:22      E 
05    10.2    17.6   17:22    03.4   07:19     08.1     00.0    00.0   04.7     20.4    19:49      SW
06    10.9    16.8   15:48    05.2   06:53     07.4     00.0    00.0   07.3     29.6    16:15     ENE
07    13.9    20.7   17:32    09.2   07:22     04.4     00.0    00.0   07.0     40.7    18:00      SW
08    16.9    23.3   14:39    09.5   07:20     01.4     00.0    00.0   10.1     50.0    17:59      SW
09    13.6    22.4   13:52    05.4   21:23     04.7     00.0    03.4   14.6     74.0    18:43      SE
10    09.6    17.1   16:13    03.2   07:29     08.7     00.0    00.0   08.2     25.9    09:37      W 
11    11.1    19.9   16:52    03.4   05:04     07.2     00.0    00.0   04.4     29.6    18:18      E 
12    11.5    20.4   17:07    06.2   03:54     06.8     00.0    00.0   04.3     22.2    18:45     ENE
13    12.9    19.8   15:39    07.3   06:16     05.4     00.0    00.0   05.0     24.1    13:45      E 
14    13.9    23.2   16:42    05.5   06:35     04.4     00.0    00.0   04.3     18.5    18:22     SSE
15    14.4    22.8   16:08    06.4   06:19     03.9     00.0    00.0   04.5     18.5    17:34      SE
16    15.0    20.8   15:45    09.3   07:21     03.3     00.0    00.0   07.6     31.4    14:39     ESE
17    12.1    15.8   15:29    07.3   06:31     06.2     00.0    00.0   12.1     46.3    10:58     ENE
18    11.6    18.3   15:58    05.6   06:35     06.7     00.0    00.0   05.9     27.8    18:20      SE
19    11.4    20.1   17:33    04.9   06:52     06.9     00.0    00.0   05.0     27.8    19:14     ENE
20    12.5    16.9   15:13    09.3   00:39     05.8     00.0    00.0   08.9     29.6    15:40     ESE
21    10.3    12.5   14:20    08.0   02:03     08.0     00.0    10.2   09.9     29.6    19:02     ENE
22    11.1    11.9   20:18    09.5   00:50     07.2     00.0    29.4   11.5     40.7    05:13     NNE
23    14.1    19.9   13:52    08.9   07:16     04.2     00.0    01.8   06.5     29.6    17:38      SE
24    13.1    16.5   16:04    10.1   07:08     05.2     00.0    04.6   05.7     31.4    11:53     SSW
25    13.9    19.9   13:00    07.7   06:42     04.4     00.0    00.0   05.3     27.8    17:26     SSE
26    14.9    21.9   16:18    11.1   05:40     03.4     00.0    00.0   04.1     24.1    18:49     ENE
27    14.9    21.6   15:40    10.2   06:24     03.4     00.0    00.0   04.2     22.2    16:02     ENE
28    15.6    21.3   16:51    08.6   06:22     02.7     00.0    00.0   05.4     29.6    16:14      E 
29    16.1    21.1   18:05    10.1   06:59     02.2     00.0    00.0   07.2     35.1    15:33     ENE
30    16.4    23.2   16:08    09.1   06:38     01.9     00.0    00.0   04.2     20.4    14:58      SE
--------------------------------------------------------------------------------------------------------
12.6 (13.0)   23.3  day 08     03.2  day 10   170.2    000.0   056.4   06.8     74.0   day 09     ESE
Max Rain: 29.4 ON 22-04-22
Days of Rain: 7 (> .2mm) 5 (> 2mm) 1 (> 20mm)