MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    08.6    15.4   16:15    01.3   06:15     09.7     00.0    00.0   03.4     18.5    11:23     WNW
02    09.5    16.7   15:17    03.7   06:44     08.8     00.0    00.0   04.1     14.8    02:54      NW
03    09.8    17.6   15:08    02.2   05:32     08.5     00.0    00.0   02.3     11.1    13:34     WSW
04    09.8    16.3   15:58    03.0   06:59     08.5     00.0    00.0   02.3     16.6    18:44      W 
05    11.2    17.1   15:57    05.3   02:04     07.1     00.0    01.0   03.9     27.8    23:09     WSW
06    07.9    10.7   11:36    03.1   23:45     10.4     00.0    00.3   10.8     42.5    03:19      E 
07    06.1    12.2   15:45    01.6   07:16     12.2     00.0    00.0   03.8     18.5    18:47      SE
08    06.6    13.0   13:32    00.4   06:01     11.7     00.0    00.0   04.0     20.4    17:13     ESE
09    07.5    13.3   12:37    02.1   07:36     10.8     00.0    00.0   04.1     20.4    16:48     ENE
10    08.4    14.3   14:32    02.7   06:33     09.9     00.0    00.0   04.7     18.5    14:48      N 
11    08.4    14.9   14:41    01.1   06:34     09.9     00.0    00.0   02.4     16.6    13:56      N 
12    10.3    14.9   13:55    06.9   07:10     08.0     00.0    00.0   04.7     22.2    16:34      NE
13    10.4    19.7   14:59    02.0   05:30     07.9     00.0    00.3   04.7     31.4    17:24     SSW
14    08.0    12.7   13:38    04.1   00:00     10.3     00.0    00.0   07.7     44.4    16:43     ESE
15    08.3    15.7   16:15    01.0   05:54     10.0     00.0    00.0   06.2     25.9    08:22      W 
16    09.7    16.5   15:24    03.9   00:46     08.6     00.0    00.0   06.3     38.9    15:33     NNW
17    08.9    15.6   16:41    01.4   06:58     09.4     00.0    00.0   05.8     27.8    22:10     ESE
18    07.4    11.9   12:54    02.6   23:35     10.9     00.0    00.0   06.3     29.6    12:33     ESE
19    05.6    11.4   11:55   -00.1   06:23     12.7     00.0    00.0   05.8     25.9    15:10      E 
20    04.6    11.2   15:29   -00.3   04:20     13.7     00.0    00.5   07.0     33.3    12:22      NE
21    05.2    09.3   15:26   -00.9   06:15     13.1     00.0    00.3   05.9     29.6    15:00     NNE
22    08.2    14.8   16:21    01.3   07:23     10.1     00.0    00.0   04.1     29.6    14:33     SSW
23    08.8    14.9   15:09    03.9   06:26     09.5     00.0    00.0   03.5     20.4    13:04      SE
24    09.1    17.2   16:02    01.0   07:10     09.2     00.0    00.0   02.7     18.5    14:44      S 
25    10.0    19.0   15:11    02.1   06:25     08.3     00.0    00.0   03.9     25.9    17:40     ESE
26    10.6    19.1   14:36    03.8   02:10     07.7     00.0    00.0   04.1     24.1    15:45     ESE
27    11.5    16.4   16:52    07.5   01:32     06.8     00.0    00.0   01.7     11.1    19:25      N 
28    13.0    19.8   17:50    06.7   07:48     05.3     00.0    00.0   02.8     25.9    19:00     SSW
29    13.5    22.2   17:12    05.5   07:14     04.8     00.0    00.0   02.2     16.6    18:58      SE
30    15.1    24.0   16:45    07.4   08:00     03.2     00.0    00.0   02.1     16.6    16:23     ESE
31    16.6    26.0   16:37    08.4   04:49     01.7     00.0    00.0   02.4     16.6    18:42      SE
--------------------------------------------------------------------------------------------------------
09.3 (9.5)   26.0  day 31    -00.9  day 21   278.5    000.0   002.4   04.4     44.4   day 14      E 
Min <=   0: 3
Max Rain: 1.0 ON 5-03-21
Days of Rain: 5 (> .2mm) 0 (> 2mm) 0 (> 20mm)