MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.7    12.9   16:21    05.6   06:46     09.6     00.0    00.0   03.7     16.6    10:41      NE
02    09.7    14.9   15:21    05.9   04:51     08.6     00.0    00.0   04.7     20.4    13:11     ENE
03    07.3    09.6   15:41    03.6   04:11     11.0     00.0    20.1   09.6     29.6    23:36     SSW
04    07.0    09.5   15:11    05.4   09:26     11.3     00.0    14.5   11.8     44.4    04:16     SSE
05    04.7    06.3   00:06    02.5   00:00     13.6     00.0    03.0   07.9     35.1    07:51     SSE
06    03.8    09.2   15:56   -00.7   07:11     14.5     00.0    00.0   05.3     20.4    12:46     WNW
07    04.3    06.6   14:26    00.8   00:00     14.0     00.0    00.3   10.1     37.0    10:46     SSW
08    01.7    05.2   15:26   -01.9   07:06     16.6     00.0    00.0   11.6     44.4    12:26      S 
09    01.7    03.9   13:56    00.1   00:31     16.6     00.0    00.5   16.6     44.4    12:06      S 
10    00.6    01.1   13:36    00.3   10:01     17.7     00.0    00.0   16.9     51.8    10:16      S 
11    01.6    03.9   14:46    00.4   00:00     16.7     00.0    00.0   05.5     24.1    00:46      E 
12    02.5    05.9   16:16   -00.6   04:01     15.8     00.0    00.0   02.9     12.9    10:01     NNE
13    04.9    10.7   16:06   -00.6   07:21     13.4     00.0    00.0   03.1     16.6    15:16      NE
14    06.2    12.6   16:01    00.4   07:21     12.1     00.0    00.0   03.7     14.8    19:11      N 
15    07.0    14.4   15:21   -00.1   07:41     11.3     00.0    00.0   04.6     18.5    15:46      NE
16    07.9    15.3   16:51    01.9   07:01     10.4     00.0    00.0   06.0     31.4    15:51     ENE
17    08.2    15.0   16:41    02.1   06:21     10.1     00.0    00.0   03.0     12.9    05:36     ENE
18    10.3    16.9   16:21    05.3   06:11     08.0     00.0    00.0   04.8     20.4    11:51      N 
19    10.7    16.7   16:36    05.5   06:06     07.6     00.0    00.0   04.4     18.5    18:16     NNW
20    11.0    15.1   14:51    06.1   05:41     07.3     00.0    00.0   02.1     12.9    01:48     NNW
21    11.4    13.4   14:21    09.8   07:56     06.9     00.0    00.0   02.0     12.9    13:46      S 
22    11.6    13.1   17:21    10.0   07:21     06.7     00.0    00.3   02.1     12.9    14:36      S 
23    11.9    15.3   18:01    10.1   05:51     06.4     00.0    00.0   01.7     11.1    14:06      SE
24    12.3    18.3   15:21    07.3   05:41     06.0     00.0    00.0   04.1     16.6    14:01     SSE
25    12.2    19.7   14:51    05.1   06:41     06.1     00.0    00.0   04.3     20.4    13:01     WSW
26    13.9    20.1   16:26    10.0   01:13     04.4     00.0    00.0   07.3     37.0    16:51      W 
27    13.0    18.8   13:36    07.4   05:41     05.3     00.0    00.5   06.6     31.4    14:06     NNE
28    13.9    20.2   17:46    07.5   06:26     04.4     00.0    00.0   06.1     24.1    12:11     NNE
29    12.4    19.9   16:31    06.4   07:06     05.9     00.0    00.0   03.9     18.5    20:26     WSW
30    13.4    18.6   15:51    10.3   00:00     04.9     00.0    03.0   08.4     48.1    19:41     WNW
31    12.0    17.6   15:36    07.4   07:16     06.3     00.0    00.0   06.0     59.2    18:16     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.3 (8.6)   20.2  day 28    -01.9  day 08   309.6    000.0   000.0   06.2     59.2   day 31      S 
Min <=   30: 31
Max Rain: 20.1 ON 3-03-14
Days of Rain: 8 (> .2mm) 4 (> 2mm) 1 (> 20mm)