MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2014

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.6    08.9   00:00    05.6   06:48     10.7     00.0    04.0   03.1     18.5    09:06      SW
02    08.5    09.2   21:38    08.1   17:41     09.8     00.0    09.2   06.0     37.0    23:23      N 
03    07.7    09.1   00:20    06.8   21:36     10.6     00.0    18.4   15.5     37.0    14:56      NE
04    06.9    07.7   23:58    05.3   06:27     11.4     00.0    06.7   03.5     27.8    06:35     NNE
05    08.0    09.7   16:51    06.5   09:07     10.3     00.0    02.2   03.0     20.4    21:50     ENE
06    08.8    12.1   15:37    05.9   23:58     09.5     00.0    05.9   04.1     22.2    12:24      NW
07    08.7    14.5   13:27    03.0   06:25     09.6     00.0    00.3   04.5     27.8    12:41      SE
08    09.2    12.7   14:45    05.2   07:59     09.1     00.0    00.0   04.2     22.2    01:48      SW
09    09.4    12.2   16:16    06.0   23:10     08.9     00.0    05.9   07.6     27.8    16:07     WSW
10    07.3    09.7   18:08    03.9   02:57     11.0     00.0    17.9   07.8     38.9    15:52     ENE
11    08.1    10.2   16:22    06.2   07:45     10.2     00.0    10.9   03.4     20.4    05:30      W 
12    09.3    13.5   16:21    05.9   00:00     09.0     00.0    00.3   06.5     31.4    10:45      W 
13    06.7    11.8   16:47    01.2   07:23     11.6     00.0    00.0   04.1     24.1    18:08     ESE
14    08.9    15.0   15:17    04.9   07:31     09.4     00.0    00.0   07.3     40.7    05:36      W 
15    09.3    13.9   14:15    05.8   00:22     09.0     00.0    00.0   02.4     11.1    19:08      NE
16    09.9    14.0   16:13    05.7   07:45     08.4     00.0    00.0   01.9     14.8    21:10      W 
17    09.9    13.2   16:27    07.2   00:00     08.4     00.0    00.0   02.8     25.9    05:42      SW
18    09.4    13.2   14:23    05.0   05:01     08.9     00.0    00.0   02.7     14.8    21:26     NNE
19    10.5    13.4   14:38    09.3   00:00     07.8     00.0    06.4   03.8     25.9    17:47     WSW
20    09.1    09.4   11:23    08.7   23:46     09.2     00.0    06.4   03.8     20.4    14:33      N 
21    10.9    14.9   14:05    06.8   05:35     07.4     00.0    00.6   04.1     18.5    10:10     WSW
22    08.7    10.4   10:29    05.7   23:47     09.6     00.0    13.3   04.1     25.9    16:22     NNW
23    08.8    13.9   16:35    03.7   05:19     09.5     00.0    00.0   02.6     12.9    13:47      NW
24    08.6    14.1   16:25    03.2   07:05     09.7     00.0    00.0   03.0     14.8    13:26      W 
25    08.8    15.3   14:59    03.3   04:24     09.5     00.0    00.0   03.2     14.8    20:01     SSW
26    09.5    15.0   12:12    04.8   06:25     08.8     00.0    01.8   03.2     22.2    13:10     SSE
27    08.6    13.5   15:15    03.6   05:26     09.7     00.0    00.0   03.4     16.6    09:02     WSW
28    09.0    14.6   14:33    04.2   07:05     09.3     00.0    00.0   03.9     29.6    16:44      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
08.8 (8.9)   15.3  day 25     01.2  day 13   266.2    000.0   110.1   04.5     40.7   day 03      N 
Min <=   30: 28
Max Rain: 18.4 ON 3-02-14
Days of Rain: 16 (> .2mm) 12 (> 2mm) 0 (> 20mm)