MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    06.6    10.4   12:56    04.3   03:56     11.7     00.0    00.0   06.9     18.5    12:30      NW
02    07.2    08.7   13:38    06.0   01:33     11.1     00.0    00.0   04.1     18.5    23:52      N 
03    07.8    09.5   16:59    06.3   01:44     10.5     00.0    05.6   08.7     29.6    10:20      NE
04    08.8    10.3   07:06    07.4   22:00     09.5     00.0    07.2   07.0     37.0    03:02     NNE
05    09.6    11.8   13:57    08.3   07:20     08.7     00.0    03.2   04.2     18.5    23:57     NNW
06    05.4    09.0   00:04    03.9   22:30     12.9     00.0    00.0   04.6     18.5    12:54     WNW
07    05.1    07.5   15:30    03.1   23:53     13.2     00.0    00.0   03.8     14.8    22:50     WNW
08    05.0    08.5   15:07    02.4   07:10     13.3     00.0    01.2   03.9     18.5    01:13     WNW
09    05.7    06.5   14:15    04.7   00:00     12.6     00.0    10.8   05.8     22.2    16:42      NW
10    05.0    06.4   21:47    03.3   07:15     13.3     00.0    01.0   06.0     22.2    19:39     WNW
11    04.9    06.4   09:17    02.3   23:11     13.4     00.0    05.2   06.9     29.6    08:27     NNW
12    01.2    04.5   15:14   -01.0   07:47     17.1     00.0    00.0   02.7     12.9    23:32      NW
13    02.1    03.8   15:18   -00.2   00:06     16.2     00.0    00.0   05.9     22.2    06:40     NNW
14    03.2    04.2   14:54    02.1   08:08     15.1     00.0    00.0   04.2     16.6    10:47     WNW
15    05.0    07.1   22:17    03.2   07:17     13.3     00.0    10.8   06.8     35.1    19:09      NE
16    04.8    06.2   00:35    03.8   09:29     13.5     00.0    01.8   05.2     25.9    02:19      W 
17    06.7    08.6   16:26    05.2   00:48     11.6     00.0    00.0   04.8     18.5    23:29      NW
18    05.4    08.8   15:16    02.8   00:00     12.9     00.0    00.0   04.7     18.5    01:38     NNW
19    02.8    04.5   23:42   -00.8   01:40     15.5     00.0    00.0   02.4     12.9    12:10     WNW
20    05.7    07.4   15:43    04.3   00:56     12.6     00.0    00.0   01.0     09.3    13:39     WNW
21    06.2    06.9   16:09    05.4   08:30     12.1     00.0    00.8   01.6     11.1    10:59     WNW
22    06.5    08.6   15:15    05.1   22:15     11.8     00.0    00.2   02.1     11.1    15:18     WSW
23    07.7    11.2   13:48    04.4   02:59     10.6     00.0    00.0   02.3     11.1    13:14     WSW
24    08.6    09.1   17:10    08.0   08:28     09.7     00.0    00.2   01.4     09.3    15:20      NE
25    10.1    12.9   15:11    08.3   08:47     08.2     00.0    00.0   02.2     11.1    13:02     WSW
26    08.2    10.7   15:24    05.4   08:56     10.1     00.0    00.0   02.6     09.3    23:51     SSW
27    08.3    09.9   16:03    06.1   01:42     10.0     00.0    00.0   01.7     12.9    01:17     WSW
28    08.5    10.6   12:44    06.7   02:58     09.8     00.0    00.0   02.3     14.8    13:02     WSW
29    08.8    09.8   15:31    07.8   07:55     09.5     00.0    01.0   01.5     09.3    21:49      NE
30    08.5    09.3   15:47    07.6   08:05     09.8     00.0    01.2   02.9     14.8    01:57     NNW
31    10.0    12.4   13:33    08.3   07:01     08.3     00.0    00.0   02.3     14.8    03:16      W 
--------------------------------------------------------------------------------------------------------
06.4 (6.5)   12.9  day 25    -01.0  day 12   368.1    000.0   050.4   03.9     37.0   day 15      NW
Min <=   0: 3
Max Rain: 10.8 ON 9-12-23
Days of Rain: 14 (> .2mm) 6 (> 2mm) 0 (> 20mm)