MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    04.7    05.6   00:00    03.7   09:06     13.6     00.0    04.6   04.2     20.4    22:06      NE
02    04.4    06.1   13:21    00.9   18:51     13.9     00.0    09.7   05.9     25.9    17:06     ESE
03    01.2    04.2   14:36   -02.2   07:51     17.1     00.0    00.0   03.5     14.8    04:41      NE
04   -00.2    00.7   10:51   -00.7   22:36     18.5     00.0    00.5   05.2     20.4    15:06     ESE
05   -00.1    00.3   00:00   -00.5   05:51     18.4     00.0    00.5   04.7     12.9    14:46     ENE
06    00.7    03.4   15:31   -02.1   22:21     17.6     00.0    09.4   04.0     14.8    02:41      NE
07    01.4    03.4   00:00   -00.2   00:06     16.9     00.0    02.3   03.4     18.5    00:00     ESE
08    04.8    06.3   16:31    02.7   00:00     13.5     00.0    14.7   11.0     37.0    05:06     SSE
09    04.6    07.4   21:16    02.4   00:46     13.7     00.0    10.7   06.4     51.8    09:56     NNW
10    05.0    08.6   14:46    02.2   09:16     13.3     00.0    00.3   05.2     22.2    15:16      NE
11    03.4    07.4   13:21    00.4   04:11     14.9     00.0    00.0   03.0     14.8    15:06      NE
12    03.1    05.4   14:11    01.7   09:21     15.2     00.0    00.0   02.3     12.9    14:36      E 
13    03.7    05.5   16:41    02.1   07:21     14.6     00.0    00.0   03.7     18.5    20:36      E 
14    03.9    05.2   13:16    02.5   09:56     14.4     00.0    00.0   02.8     12.9    13:56      E 
15    04.5    06.7   15:56    01.7   00:00     13.8     00.0    00.3   04.2     14.8    13:51      E 
16    02.8    06.2   15:06    00.1   08:16     15.5     00.0    00.0   05.9     20.4    12:21     ESE
17    02.4    03.4   16:41    01.1   03:41     15.9     00.0    00.0   02.0     11.1    02:56      SE
18    01.8    05.9   13:51   -01.2   00:00     16.5     00.0    00.0   03.8     18.5    17:51     ENE
19   -01.1   -00.2   15:26   -01.9   07:36     19.4     00.0    00.0   03.3     14.8    01:48      NE
20   -01.0   -00.1   16:41   -02.3   04:51     19.3     00.0    00.3   02.5     11.1    04:16      NE
21    00.6    01.1   20:06   -00.3   00:11     17.7     00.0    00.0   02.2     12.9    15:16     ENE
22    00.8    02.3   16:01   -00.4   06:56     17.5     00.0    00.0   04.8     18.5    15:36     ENE
23    00.3    02.3   13:11   -01.7   00:00     18.0     00.0    00.0   04.3     16.6    14:36     ENE
24   -00.5    02.1   15:31   -03.2   03:46     18.8     00.0    00.0   01.9     09.3    13:51     ESE
25    01.0    02.3   15:31   -00.2   09:11     17.3     00.0    00.0   05.3     16.6    12:01      SE
26    00.4    01.4   00:00   -00.5   14:41     17.9     00.0    00.5   06.7     24.1    21:26      SE
27    01.0    03.6   15:56   -00.9   06:11     17.3     00.0    01.5   08.7     33.3    11:01     ESE
28   -00.6    02.9   15:41   -02.9   05:41     18.9     00.0    00.0   02.9     12.9    11:46     NNE
29   -00.4    02.0   15:26   -03.4   04:46     18.7     00.0    00.0   02.9     16.6    23:46     ESE
30    01.1    03.1   15:46    00.2   09:21     17.2     00.0    00.5   04.2     18.5    13:31      E 
31    00.9    02.6   14:16   -01.2   23:59     17.4     00.0    04.3   09.7     46.3    06:26      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
01.7 (1.8)   08.6  day 10    -03.4  day 29   513.1    000.0   000.0   04.5     51.8   day 31      E 
Max <=   0: 2
Min <=   30: 31
Max Rain: 14.7 ON 8-01-14
Days of Rain: 15 (> .2mm) 7 (> 2mm) 0 (> 20mm)