MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.3    21.9   16:40    14.1   08:33     01.0     00.0    00.0   06.0     24.1    14:01      W 
02    18.1    25.2   17:19    12.4   06:49     00.2     00.0    00.0   03.8     14.8    20:45     WSW
03    19.1    25.0   16:29    15.8   04:02     00.0     00.8    00.0   03.3     18.5    19:23     SSE
04    17.8    23.1   15:28    13.6   03:31     00.5     00.0    00.0   03.1     14.8    18:14     ENE
05    18.3    24.9   15:54    12.8   07:57     00.0     00.0    00.0   02.8     22.2    18:09      E 
06    18.4    24.8   15:46    12.3   08:03     00.0     00.1    00.0   02.4     18.5    18:29      SE
07    19.1    25.9   16:11    13.3   08:07     00.0     00.8    00.0   02.7     14.8    12:03     WNW
08    18.3    25.5   16:36    12.6   06:58     00.0     00.0    00.0   03.0     18.5    19:11     WSW
09    18.2    23.5   14:06    14.7   04:02     00.1     00.0    00.0   05.9     29.6    16:59     ENE
10    17.9    21.8   16:04    14.8   08:16     00.4     00.0    00.2   03.5     18.5    13:27      NE
11    17.6    24.1   16:30    12.6   07:52     00.7     00.0    00.0   02.3     12.9    06:45     WNW
12    17.6    23.9   14:58    12.3   07:40     00.7     00.0    00.0   03.1     16.6    17:14     ENE
13    17.2    22.6   16:31    12.3   08:00     01.1     00.0    00.0   03.2     16.6    14:26      NW
14    17.2    22.8   15:33    11.6   07:13     01.1     00.0    00.0   02.3     11.1    21:15     WSW
15    17.6    24.1   16:15    12.3   08:30     00.7     00.0    00.0   02.5     18.5    19:52     SSE
16    19.3    25.2   16:39    15.8   07:47     00.0     01.0    00.0   02.1     18.5    18:07      E 
17    18.3    24.6   16:04    13.4   04:20     00.0     00.0    00.0   01.8     12.9    16:11      NW
18    18.7    24.6   15:58    13.6   07:53     00.0     00.4    00.0   03.0     16.6    15:04     WNW
19    18.6    25.4   16:30    13.3   07:29     00.0     00.3    00.0   02.4     12.9    13:05     WSW
20    17.5    24.5   14:55    12.5   05:12     00.8     00.0    00.0   03.2     18.5    17:43      E 
21    17.3    22.0   15:02    13.6   05:10     01.0     00.0    00.0   02.2     14.8    13:35     ENE
22    20.8    26.3   14:49    16.7   00:00     00.0     02.5    00.0   07.8     31.4    14:00      S 
23    19.2    25.7   15:02    14.3   08:09     00.0     00.9    00.0   04.0     18.5    17:52      NE
24    19.9    25.8   14:26    16.6   08:59     00.0     01.6    00.0   05.2     24.1    13:18     SSE
25    19.8    24.1   16:24    16.6   06:57     00.0     01.5    00.0   04.4     20.4    09:32     ENE
26    18.3    24.6   16:23    12.8   08:15     00.0     00.0    00.0   01.8     12.9    14:34     WSW
27    17.3    22.2   16:41    12.1   05:08     01.0     00.0    00.0   01.5     09.3    16:04      W 
28    17.5    23.8   15:56    12.9   05:11     00.8     00.0    00.0   03.1     16.6    13:08      W 
29    17.5    24.4   16:11    11.7   08:16     00.8     00.0    00.0   03.4     16.6    14:07      W 
30    17.8    25.0   14:56    12.1   07:21     00.5     00.0    00.0   02.8     16.6    13:58      W 
31    17.4    24.3   15:58    11.6   07:13     00.9     00.0    00.0   02.3     11.1    11:53      W 
--------------------------------------------------------------------------------------------------------
18.2 (18.9)   26.3  day 22     11.6  day 31   012.6    009.9   000.2   03.3     31.5   day 22      W 
Max Rain: 0.2 ON 10-10-22
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)