MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    17.5    21.8   15:50    12.0   07:35     00.8     00.0    00.0   02.7     20.4    15:55      N 
02    17.3    21.2   16:26    13.2   07:31     01.0     00.0    00.0   05.0     27.8    17:27      N 
03    15.8    18.1   12:55    12.6   06:02     02.5     00.0    00.0   06.3     25.9    11:37      N 
04    14.2    16.9   14:51    11.0   07:40     04.1     00.0    06.9   05.6     20.4    13:33      N 
05    11.1    13.1   00:04    10.2   09:22     07.2     00.0    07.4   06.2     24.1    06:32      N 
06    14.3    16.3   19:41    11.8   00:04     04.0     00.0    32.5   05.2     24.1    18:34      N 
07    14.8    16.1   06:02    13.3   22:12     03.5     00.0    36.8   05.8     24.1    11:17      N 
08    13.9    14.7   13:49    13.1   06:46     04.4     00.0    06.3   03.9     18.5    14:14      N 
09    16.0    18.1   15:32    13.8   23:58     02.3     00.0    00.0   02.4     12.9    13:38      N 
10    17.9    23.1   14:20    11.8   06:05     00.4     00.0    00.0   10.7     42.5    23:58      N 
11    13.3    18.6   16:04    09.1   08:22     05.0     00.0    00.0   05.4     50.0    00:01      N 
12    14.6    19.4   16:45    10.7   08:28     03.7     00.0    00.8   03.7     14.8    23:05      N 
13    14.3    19.8   16:49    07.3   07:49     04.0     00.0    00.0   01.5     12.9    22:51      N 
14    12.6    14.6   13:04    10.4   07:58     05.7     00.0    02.3   01.9     12.9    06:58      W 
15    13.7    16.9   16:35    10.1   07:55     04.6     00.0    00.0   01.2     11.1    11:16     WSW
16    15.8    20.3   16:27    13.1   23:34     02.5     00.0    00.3   05.5     40.7    12:43      W 
17    13.8    20.7   16:33    09.1   07:26     04.5     00.0    00.0   00.8     12.9    19:30     ESE
18    13.0    19.3   16:25    08.7   03:33     05.3     00.0    00.3   00.7     09.3    13:38     SSW
19    15.3    18.4   15:27    11.6   04:37     03.0     00.0    00.0   00.6     07.4    15:23      NE
20    17.2    21.3   14:28    14.4   07:44     01.1     00.0    14.7   04.3     35.1    22:13      E 
21    15.7    17.9   16:54    14.8   23:58     02.6     00.0    00.8   01.7     20.4    00:15      W 
22    16.1    17.4   17:54    14.1   08:29     02.2     00.0    00.0   01.2     09.3    13:52      S 
23    18.4    22.2   15:55    15.5   06:05     00.0     00.1    01.0   05.5     20.4    10:22     ESE
24    18.0    22.0   15:10    15.0   23:50     00.3     00.0    12.7   05.7     33.3    04:14      SE
25    16.4    19.5   15:10    14.3   08:36     01.9     00.0    00.3   01.2     12.9    20:51      S 
26    17.2    20.1   15:17    15.3   08:54     01.1     00.0    00.0   01.9     11.1    21:39      S 
27    16.9    20.7   15:16    15.0   07:26     01.4     00.0    00.0   03.6     18.5    12:00     ESE
28    18.9    23.7   15:23    15.7   06:59     00.0     00.6    00.3   00.6     07.4    13:50     NNE
29    19.6    23.1   12:06    16.1   00:01     00.0     01.3    00.0   04.3     33.3    12:35     ESE
30    18.6    21.7   13:07    16.9   00:00     00.0     00.3    00.3   04.9     18.5    21:46     ENE
31    16.0    19.0   15:08    12.1   00:00     02.3     00.0    00.0   03.9     18.5    12:02     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.7 (15.9)   23.7  day 28     07.3  day 13   081.5    002.4   123.4   03.7     50.0   day 11     NNE
Min <=   30: 31
Max Rain: 36.8 ON 7-10-14
Days of Rain: 16 (> .2mm) 8 (> 2mm) 2 (> 20mm)