MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    19.1    23.8   14:42    16.6   07:49     00.0     00.8    31.5   04.2     27.8    02:17      W 
02    19.4    23.5   16:51    16.6   01:56     00.0     01.1    00.8   03.0     18.5    14:16      W 
03    19.2    24.3   15:32    15.1   07:35     00.0     00.9    00.0   03.0     12.9    15:46     WSW
04    19.2    24.4   14:23    14.0   06:59     00.0     00.9    00.0   03.1     14.8    14:04      SW
05    19.2    24.8   15:00    15.0   06:33     00.0     00.9    00.0   02.9     11.1    05:41      SW
06    19.3    24.7   17:13    15.0   07:52     00.0     01.0    00.0   02.7     12.9    14:28      SW
07    20.1    25.6   16:05    15.7   07:22     00.0     01.8    00.0   03.4     22.2    15:23     WSW
08    17.8    21.1   15:11    15.3   04:50     00.5     00.0    00.0   05.2     24.1    16:01     ESE
09    17.1    20.1   16:35    14.2   09:14     01.2     00.0    05.3   01.8     11.1    20:56     ENE
10    17.4    20.2   12:17    15.0   23:52     00.9     00.0    00.0   02.2     14.8    15:17      NE
11    16.5    19.4   15:22    13.2   06:39     01.8     00.0    00.8   04.2     18.5    23:43      NE
12    15.6    18.5   15:49    13.7   10:01     02.7     00.0    01.3   04.1     16.6    13:09     WNW
13    16.5    20.3   15:37    13.8   06:42     01.8     00.0    01.5   03.6     22.2    18:48     NNE
14    15.4    17.8   16:35    12.0   07:11     02.9     00.0    00.0   03.0     16.6    16:01     ESE
15    16.1    18.8   13:27    13.7   06:00     02.2     00.0    04.1   05.2     25.9    11:26     SSE
16    14.0    18.2   15:54    08.5   07:57     04.3     00.0    00.0   05.1     22.2    10:53      W 
17    15.2    20.8   14:55    09.8   06:59     03.1     00.0    00.0   02.8     14.8    14:00      NE
18    15.8    19.2   15:11    10.7   07:14     02.5     00.0    00.0   02.1     12.9    12:15      NW
19    15.4    18.6   16:10    13.5   00:00     02.9     00.0    00.0   01.7     09.3    14:39      SW
20    15.2    21.2   16:47    10.3   06:57     03.1     00.0    00.0   02.2     14.8    14:01      SW
21    14.0    18.6   15:56    10.9   07:54     04.3     00.0    00.0   00.9     07.4    15:10     ENE
22    15.1    21.5   15:58    09.4   07:14     03.2     00.0    00.0   02.5     16.6    13:51      N 
23    14.2    21.3   16:24    08.1   08:07     04.1     00.0    00.3   01.4     12.9    14:26      NE
24    13.7    20.2   16:28    08.1   08:08     04.6     00.0    00.0   01.8     11.1    11:59     WNW
25    13.4    19.6   17:08    08.0   08:41     04.9     00.0    00.0   01.3     09.3    04:04      SW
26    12.7    14.7   12:50    09.7   03:22     05.6     00.0    18.8   03.0     18.5    15:51      NE
27    14.4    16.9   16:48    12.9   23:59     03.9     00.0    04.8   02.3     14.8    18:23      SW
28    09.3    13.0   00:05    05.7   23:18     09.0     00.0    02.0   04.8     35.1    12:00     WNW
29    07.7    11.3   14:28    04.0   23:55     10.6     00.0    02.8   06.3     33.3    01:53     NNW
30    06.9    12.3   14:46    00.9   07:07     11.4     00.0    00.0   01.7     14.8    13:38      E 
31    10.1    13.8   23:23    06.5   07:12     08.2     00.0    35.3   09.1     40.7    18:09      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.3 (15.6)   25.6  day 07     00.9  day 30   099.7    007.5   109.2   03.2     40.7   day 31     NNW
Min <=   30: 31
Max Rain: 35.3 ON 31-10-14
Days of Rain: 13 (> .2mm) 8 (> 2mm) 2 (> 20mm)