MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.6    26.1   16:41    15.3   07:21     00.0     02.3    00.0   03.0     18.5    15:41      N 
02    19.4    23.4   13:56    15.9   07:36     00.0     01.1    00.0   05.0     24.1    15:11      S 
03    18.1    23.4   16:36    14.1   08:16     00.2     00.0    00.0   04.4     18.5    17:56     SSW
04    17.6    24.4   16:46    10.8   07:16     00.7     00.0    00.0   02.0     16.6    19:16      N 
05    19.7    25.6   14:46    14.0   04:11     00.0     01.4    00.0   01.8     14.8    13:41      NE
06    21.1    25.1   15:11    17.8   07:36     00.0     02.8    00.0   02.9     18.5    13:16     NNE
07    20.8    26.6   16:16    15.8   08:26     00.0     02.5    00.0   03.8     18.5    15:01     NNE
08    20.3    26.8   17:26    15.6   07:56     00.0     02.0    00.0   02.3     12.9    19:56     NNW
09    19.3    23.6   16:11    16.5   01:21     00.0     01.0    00.5   02.5     16.6    17:06      SW
10    19.0    22.1   16:06    16.7   06:21     00.0     00.7    22.9   03.3     18.5    17:51      NE
11    18.4    23.3   16:41    15.8   04:01     00.0     00.1    00.3   02.9     18.5    18:41     NNE
12    15.3    19.9   10:16    10.4   02:36     03.0     00.0    01.5   06.9     46.3    04:51      E 
13    11.1    15.3   14:36    07.1   07:46     07.2     00.0    00.0   04.3     33.3    15:01      W 
14    08.7    14.1   15:21    03.5   07:46     09.6     00.0    00.0   03.3     18.5    15:36      S 
15    09.4    14.5   16:21    05.4   08:01     08.9     00.0    00.0   03.7     18.5    14:06      E 
16    10.1    15.1   16:01    05.3   07:36     08.2     00.0    00.0   02.4     14.8    15:01      SE
17    09.9    15.1   15:41    05.4   07:46     08.4     00.0    00.0   07.0     33.3    15:06      S 
18    09.4    14.0   15:41    02.4   06:53     08.9     00.0    00.0   03.9     22.2    13:36     SSE
19    09.7    11.6   00:00    07.2   08:21     08.6     00.0    01.0   03.7     29.6    21:36      SE
20    11.6    13.0   03:21    09.2   23:51     06.7     00.0    07.6   05.5     24.1    11:56     ENE
21    11.0    12.4   00:00    09.3   00:21     07.3     00.0    19.6   08.1     31.4    19:16      E 
22    14.6    19.0   16:26    12.1   07:51     03.7     00.0    04.8   07.2     31.4    02:06     ESE
23    14.3    18.8   16:11    09.4   07:21     04.0     00.0    00.0   03.7     22.2    11:56     ESE
24    14.2    19.6   15:51    09.8   07:26     04.1     00.0    00.0   03.6     18.5    13:56      E 
25    14.2    19.8   15:16    08.9   07:31     04.1     00.0    00.0   02.2     12.9    12:56     ESE
26    12.4    17.2   15:31    08.2   08:01     05.9     00.0    00.0   02.5     12.9    13:06      NE
27    11.7    17.2   15:31    07.4   00:00     06.6     00.0    00.3   01.9     12.9    13:41     ENE
28    11.6    17.9   12:36    06.6   04:36     06.7     00.0    00.3   03.1     27.8    15:46     WSW
29    10.1    14.4   13:21    06.6   23:21     08.2     00.0    00.0   03.4     18.5    10:56      S 
31    07.5    08.3   00:00    07.3   00:01     10.8     00.0    00.0   01.6     05.5    00:01      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.4 (14.6)   26.8  day 08     02.4  day 18   131.8    013.9   000.0   03.7     46.3   day 12     ESE
Min <=   30: 30
Max Rain: 22.9 ON 10-10-14
Days of Rain: 10 (> .2mm) 4 (> 2mm) 1 (> 20mm)