MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2008

NAME: Estensemeteo   CITY: Ferrara STATE: Italy
ELEV: 11 LAT: 044:48:49 LONG: -011:41:15

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.0    23.7   16:06    10.3   07:16     02.3     00.0    00.0   02.6     18.5    19:01      SE
02    17.6    24.3   16:21    11.5   07:36     00.7     00.0    00.0   04.6     24.1    14:01     SSW
03    18.2    24.1   14:01    12.9   00:00     00.1     00.0    00.0   09.4     48.1    16:01      S 
04    13.5    18.5   16:21    09.4   05:11     04.8     00.0    00.0   07.1     31.4    15:26     WNW
05    12.8    20.3   17:16    05.3   08:01     05.5     00.0    00.0   03.3     22.2    14:16     WSW
06    16.0    21.9   17:01    08.7   07:31     02.3     00.0    00.0   05.2     20.4    20:11     SSW
07    16.3    20.7   16:01    12.6   03:51     02.0     00.0    00.0   01.5     09.3    11:01      N 
08    17.8    23.2   17:11    13.1   07:41     00.5     00.0    00.0   02.5     18.5    18:51      NE
09    17.2    23.1   16:51    13.0   04:06     01.1     00.0    00.3   01.6     09.3    20:06      E 
10    17.3    24.3   16:26    11.7   08:06     01.0     00.0    00.0   02.0     14.8    11:21     WSW
11    17.1    24.3   17:16    10.7   05:26     01.2     00.0    00.0   02.3     09.3    22:01     SSW
12    17.6    24.3   17:06    11.7   07:06     00.7     00.0    00.0   03.5     18.5    09:36      W 
13    16.6    22.9   16:06    10.2   05:16     01.7     00.0    00.0   02.5     11.1    14:06     WNW
14    18.1    24.7   16:46    11.7   06:46     00.2     00.0    00.0   02.7     11.1    12:26     WSW
15    18.8    24.8   17:11    13.9   08:41     00.0     00.5    00.0   02.8     14.8    20:46     SSW
16    17.7    23.2   16:06    13.2   08:41     00.6     00.0    00.0   03.2     14.8    03:56     WSW
17    17.6    23.5   15:46    13.1   08:31     00.7     00.0    00.0   05.9     29.6    19:01     ENE
18    14.8    18.5   15:16    12.7   08:31     03.5     00.0    00.0   04.7     25.9    02:26     NNE
19    15.3    19.6   16:51    12.9   00:00     03.0     00.0    00.0   02.0     12.9    09:36     WSW
20    14.6    19.9   16:01    09.6   08:11     03.7     00.0    00.0   01.3     14.8    14:06     SSE
21    16.0    18.4   17:36    14.4   23:31     02.3     00.0    00.0   01.5     09.3    13:26     ENE
22    16.9    20.3   16:16    14.5   08:31     01.4     00.0    00.0   02.4     18.5    20:21      E 
23    17.2    20.2   15:46    14.7   08:51     01.1     00.0    00.0   02.3     14.8    12:21      E 
24    16.1    19.7   16:11    12.6   08:11     02.2     00.0    00.0   03.0     16.6    01:18      NE
25    15.8    19.8   17:06    13.0   00:00     02.5     00.0    00.0   01.7     14.8    14:46      NE
26    14.1    20.1   15:46    09.6   07:46     04.2     00.0    00.0   02.5     18.5    12:56      N 
27    12.5    16.6   15:06    08.5   02:41     05.8     00.0    00.3   02.6     11.1    18:56     ENE
28    15.0    20.1   13:36    11.5   05:41     03.3     00.0    11.2   05.8     31.4    14:41     ESE
29    17.6    21.5   12:31    15.1   04:26     00.7     00.0    05.3   06.9     27.8    22:51      SE
30    13.8    17.3   00:06    10.9   00:00     04.5     00.0    02.8   12.8     61.0    11:41     SSW
31    12.7    15.3   20:21    10.4   05:36     05.6     00.0    05.1   04.9     24.1    21:26     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.1 (16.5)   24.8  day 15     05.3  day 05   069.2    000.5   000.0   03.8     61.1   day 30     SSE
Min <=   30: 31
Max Rain: 11.2 ON 28-10-14
Days of Rain: 6 (> .2mm) 4 (> 2mm) 0 (> 20mm)